Home Subscribe to MagazineBaker Street ShopOnline ShopReviewsContact

Send an email to the BCM

LinksMap Bound VolumesBridgeGoBackgammonPoker

Jersey International, 16-22 February 2003

Last Edited: Saturday March 29, 2003 3:25 PM

The Channel Hotels Jersey Festival of Chess took place at the Hotel de Normandie, St Helier, Jersey, from 16-22 February 2003. The total prize fund was £7,000. Thanks to the tournament controller, Adam Raoof, who sent me the results and Arthur Brameld who sent the games.

PGN File of All Games (Zipped) - now includes the Major and Minor Games as well
JERSEY OPEN 16-22 FEBRUARY 2003 - FINAL STANDINGS AND PRIZES (£4850 in prizes awarded)

No Name                Feder Loc Id Rtg  Title Total  1    2    3    4    5    6    7  

1  Jonny Hector        SWE          2570 gm    6     25:W 12:W  4:W  8:W  3:W  5:D  2:D	£1,500 + 1st Trophy

2  Robert Bellin       ENG          2360 im    5     14:W  9:W  3:D  4:L 15:W  6:W  1:D	£625 =2nd
3  Anthony Corkett     ENG          2313 fm    5     24:W 11:W  2:D 13:W  1:L  4:W  5:D	£625 + 2nd Trophy *
4  Craig Hanley        ENG          2359 fm    5     21:W 16:W  1:L  2:W 12:W  3:L  8:W	£625 =2nd
5  Christopher Ward    ENG          2513 gm    5     13:D 19:D  6:W  9:W  8:W  1:D  3:D	£625 =2nd

6  Richard Almond      ENG          2127       4.5   28:D 31:W  5:L 24:W 20:W  2:L  9:W	£125 =6th	
7  John Dodgson        ENG          2122       4.5   30:D 23:W  8:L 19:D 11:D 21:W 12:W	£125 =6th

8  Alan Grant          SCO          2255       4     15:W 26:W  7:W  1:L  5:L 14:W  4:L
9  Mark G Fraser       SCO          2185       4     22:W  2:L 30:W  5:L 13:W 20:W  6:L	£125 =U2200
10 Paul Wojciechowski  JCI          2158       4     26:L 24:D  0:D 27:D 30:W 15:D 16:W	£125 =U2200 + Best Jersey

11 Kevin Goater        ENG          2016       3.5   18:W  3:L 16:D 17:D  7:D 25:D 13:D	£125 =U2040
12 Matthew Simmons     JCI          2200       3.5   27:W  1:L 21:D 25:W  4:L 19:W  7:L	
13 Arthur Brameld      ENG          2076       3.5    5:D 20:D 26:W  3:L  9:L 29:W 11:D
14 Peter de Heer       NED          2076       3.5    2:L 27:W 20:D 18:W 17:D  8:L 15:D
15 Paul M Kemp         ENG          2028       3.5    8:L 25:D 29:W 16:W  2:L 10:D 14:D	£125 =U2040
16 Ian Clark           ENG          2119       3.5   29:W  4:L 11:D 15:L 24:W 17:W 10:L
17 Jim Vickery         ENG          2189       3.5   23:D 30:D 19:D 11:D 14:D 16:L 26:W
18 Anthony Fulton      JCI          2205       3.5   11:L 28:W  0:D 14:L 19:D 26:D 25:W

19 Jamie Hopkins       ENG          2032       3     20:D  5:D 17:D  7:D 18:D 12:L 21:D
20 Anthony Ashby       ENG          2265 cm    3     19:D 13:D 14:D 21:W  6:L  9:L 22:D	£100 Best Game Prize**
21 David Bennion       WLS          2060       3      4:L 22:W 12:D 20:L 27:W  7:L 19:D
22 Jason Kouchak       ENG          1824       3      9:L 21:L 27:L 23:W  0:D 24:W 20:D
23 Paul Kelly          WLS          1904       3     17:D  7:L 25:L 22:L 31:W 27:D 29:W

24 Menashe Goldberg    NED   S      2039       2.5    3:L 10:D 28:W  6:L 16:L 22:L 31:W
25 Hendrik Westerman   NED   S      2098       2.5    1:L 15:D 23:W 12:L 26:D 11:D 18:L
26 Jeffrey Heath       ENG   S      1688       2.5   10:W  8:L 13:L 28:D 25:D 18:D 17:L
27 Turgut Battal       NED          1990       2.5   12:L 14:L 22:W 10:D 21:L 23:D 28:D
28 John Godfrey        JCI          1661       2.5    6:D 18:L 24:L 26:D 29:D 31:D 27:D
29 Nicholas Durant     JCI          1400       2     16:L  0:D 15:L 31:W 28:D 13:L 23:L
30 Christopher S Jones ENG          1544       1.5    7:D 17:D  9:L  0:D 10:L  0:L  0:L
31 Nicholas Walker     JCI          1227       1      0:D  6:L  0:L 29:L 23:L 28:D 24:L


* Ties broken by sum of progressive scores.

Games input by Arthur Brameld

Pairings by Swiss Perfect ** for his game against David Bennion in Round Four.

Arbiters: Adam Raoof & Chris Jones

JERSEY MAJOR 16-22 FEBRUARY 2003 - FINAL STANDINGS AND PRIZES 
(£1002 in prizes awarded)

No Name              Loc Club                 Total  1    2    3    4    5    6    7  

1  David Parr        140 Horsham              5      9:D  7:D  8:W  5:W 13:W  3:D  2:D (S)	£234 = 1st
2  Nigel Dennis      139 Maidenhead           5      8:D  4:W  5:D  7:D 11:W  6:W  1:D		£234 + 2nd Trophy
3  Michael Kobylka   152 Wood Green           5     18:W  5:D  7:D 14:W 10:W  1:D  6:D		£234 + 1st Trophy

4  Steven Barr       150 Beckenham & Bromley  4.5   17:D  2:L 19:W  6:L 16:W 14:W 10:W		£100 4th

5  James Knowles     136 Bristol              4     19:W  3:D  2:D  1:L  9:W 10:D  8:D		£40 =U150/U140
6  Peter Jaszkinskyj 154 Kettering            4     15:L  9:W 11:D  4:W  7:W  2:L  3:D		£25 =5th
7  David Randall     135 Bracknell            4     16:W  1:D  3:D  2:D  6:L 11:D 19:W		£40 =U150/U140
8  John Fletcher     153 Newcastle Under Lyme 4      2:D 17:D  1:L 19:D 15:W 13:W  5:D		£25 =5th
9  Philip le Feuvre  128 Jersey               4      1:D  6:L  0:D 12:W  5:L 19:W  0:W (S)	£40 =U150/U140

10 Steven Rush       118 Reading              3.5    0:W 15:W 14:W 13:L  3:L  5:D  4:L		£15 =U150/U140
11 Finlay Moreland   136 East Ham             3.5   13:L  0:W  6:D 16:W  2:L  7:D 15:D		£15 =U150/U140
12 Andrew Heard      143 Beckenham & Bromley  3.5   14:L 19:D 18:D  9:L  0:W 16:D 17:W

13 Alexander Meynell 149 Hammersmith          3     11:W 14:L 17:W 10:W  1:L  8:L  0:L
14 Raymond Kearsley  131 Wimbledon            3     12:W 13:W 10:L  3:L 17:W  4:L 18:L (S)
15 Martin J Burns    139 Stockport            3      6:W 10:L 16:D 17:L  8:L  0:W 11:D
16 Ronnie Burton     144 Weymouth             3      7:L 18:W 15:D 11:L  4:L 12:D  0:W
17 Gerard Duwel      138 Netherlands          3      4:D  8:D 13:L 15:W 14:L 18:W 12:L (S)
18 David Twitchell   139 Yarmouth             2.5    3:L 16:L 12:D  0:W 19:L 17:L 14:W

19 Frank Westerlinck 150 Belgium              2      5:L 12:D  4:L  8:D 18:W  9:L  7:L (S)

* Ties broken by sum of progressive scores. Arbiters: Adam Raoof & Chris Jones, Pairings by Swiss Perfect

NOTES: In total 32 out of 72 competitors won prizes totalling £6854. No junior prize (value £150, U18) was awarded in the Open. All the games will be graded by the British Chess Federation and, in addition, the games in the Open rated by FIDE. Four players in the Open achieved part-ratings (Goater, Hopkins, Heath and Jones).

JERSEY MINOR 16-22 FEBRUARY 2003 - FINAL STANDINGS AND PRIZES (£1002 in prizes awarded)

No Name               Loc Id Loc Club                Total  1    2    3    4    5    6    7  

1  Paul Smith                124 Brighton & Hove     5.5   17:W 19:W  4:W  2:D  3:W  5:L 10:W	1st £300 + 1st Trophy

2  Mike Kaye          S      100 Dorchester          5      8:W 23:W  5:W  1:D 11:W  3:L  6:D	£137.50 + 2nd Trophy*
3  Paul Foster               107 Weymouth            5     11:D 14:W 10:W  7:W  1:L  2:W  4:D	£137.50
4  Malcolm Roberts           120 Barclays Bank       5     21:W  7:W  1:L  6:D 10:W  8:W  3:D	£137.50
5  E Barry Sandercock S      127 Chalfont St Giles   5      9:W 10:D  2:L 18:W  6:D  1:W 15:W	£137.50

6  Chris Hill                94  Jersey              4.5   20:W 12:D  0:D  4:D  5:D 13:W  2:D	£50  U120/U100

7  Faye Ainscow       F      99  Hampstead           4     16:W  4:L 13:W  3:L  8:L 22:W 21:W	£34  U120/U100
8  Amisha Parmar      F.J    56  Stapleford          4      2:L 17:D 21:W 12:D  7:W  4:L 20:W	£34  U100/U100
9  Heinz Herschmann   S      90                      4      5:L 13:D 16:D 17:D 18:D 20:W 22:W	£34  U100/U100

10 Michael Collier           105 Bristol             3.5   18:W  5:D  3:L 15:W  4:L 14:W  1:L
11 Sidney Jones       S      96  Dorchester          3.5    3:D 15:D 19:D 20:W  2:L 12:D 16:D
12 AC Bullock         S      113 Poole               3.5   13:D  6:D 20:D  8:D 15:D 11:D 17:D
13 Martin Marsay             82  Jersey              3.5   12:D  9:D  7:L 22:W 14:W  6:L 18:D
14 Michael Beech      S                              3.5   15:D  3:L 17:W 19:W 13:L 10:L  0:W
15 William Newrick    S      98  Abergavenny         3.5   14:D 11:D 23:W 10:L 12:D 19:W  5:L
16 Lloyd Mourant             42  Jersey              3.5    7:L 22:D  9:D 23:W 19:L  0:W 11:D

17 Peter Carrick      S      88  Bath                3      1:L  8:D 14:L  9:D 21:W 18:D 12:D
18 Reginald Cox       S      72  Beckenham & Bromley 3     10:L 21:W 22:D  5:L  9:D 17:D 13:D

19 Robert A Ryan      S      106 Seaton              2.5   22:W  1:L 11:D 14:L 16:W 15:L  0:L
20 Norman Ingram      S          North Copeland      2      6:L  0:W 12:D 11:L 23:D  9:L  8:L
21 David Orton        S      83  Totnes              2      4:L 18:L  8:L  0:W 17:L 23:W  7:L
22 Michael Stoop      S      81  Reading             2     19:L 16:D 18:D 13:L  0:W  7:L  9:L
23 Debbie Rogers      F          Lyme Regis          1.5    0:W  2:L 15:L 16:L 20:D 21:L  0:L

N.B. EXTRA GRADED GAMES Rogers 0-1 Rush, Ingram 0-1 Moreland, Orton 1-0 Jyoti Parmar, Stoop 1-0 Jyoti Parmar, Jyoti Parmar 1-0 Mourant Rd 7 (Major) Philip le Feuvre 1-0 (default) * Ties broken by sum of progressive scores. Arbiters: Adam Raoof & Chris Jones, Pairings by Swiss Perfect

 

Home Page: www.bcmchess.co.uk