Interbrew Welsh Championship 2003, 18-21 April 2003
Last Edited: Tuesday May 27, 2003 4:43 PM
Dai James and Jonathan Gilbert report: The Interbrew
49th Welsh Championship, sponsored by Interbrew UK, was played at the Dolphin
Hotel, Swansea, from 18-21 April 2003.
Reigning champion Richard S Jones (Swansea Valley) retained his
title, scoring 6/7 and finishing a point and a half clear of the field.
Final: 1 Richard S Jones 6½/7, 2-5 Tim Kett (Cardiff), Ioan Rees
(Caerphilly), Frank May (Abergavenny), G Dawson (Cardiff) 4½, etc. MAJOR
CHAMPION (Tied): Gwynfor Rees (for the 5th time) and Craig Woolcock, MINOR
CHAMPION (Tied) V.Rizzi (Aberystwyth) (winner of John Bishop Trophy) and Barry
Sandercock, UNDER 1300 CHAMPION (Tied) Carl Davies (Castell Nedd) and Gareth
Quinn (Cardiff). My thanks to Dai James for the information.
49th Welsh Championship, Swansea (WLS), 18-21.IV.2003
-----------------------------------------------------------------------------
1 2 3 4 5 6 7
-----------------------------------------------------------------------------
1 Jones, Richard S WLS 2246 +16 + 3 + 7 = 2 +13 + 8 = 4 6.0 /7 2558
2 Kett,Tim ---- = 4 +17 +12 = 1 =10 = 6 = 3 4.5 /7 2246
3 Rees, Ioan WLS 2106 +18 - 1 + 5 = 7 = 8 +13 = 2 4.5 /7 2216
4 May, Frank WLS WLS 2161 = 2 +19 =11 =10 = 7 +15 = 1 4.5 /7 2247
5 Dawson,GB ---- =21 = 8 - 3 =19 +17 +12 +10 4.5 /7 2210
6 Sully, David ---- =10 =14 = 8 =15 +11 = 2 = 7 4.0 /7 2174
7 Zeidler, Sven P WLS 2265 +20 +13 - 1 = 3 = 4 =10 = 6 4.0 /7 2204
8 Spice, Alan WLS 2163 =12 = 5 = 6 +20 = 3 - 1 +13 4.0 /7 2187
9 Bennett,Pat ---- =14 -11 =18 -16 +20 +19 +15 4.0 /7 2098
10 Binks, Michael WLS 2149 = 6 =12 +16 = 4 = 2 = 7 - 5 3.5 /7 2215
11 Powell, Annie WLS 2034 =22 + 9 = 4 -13 - 6 +16 =12 3.5 /7 2102
12 Cunliffe, SD WLS 2000 = 8 =10 - 2 +14 =19 - 5 =11 3.0 /7 2164
13 Trevelyan, John WLS 2191 +15 - 7 +14 +11 - 1 - 3 - 8 3.0 /7 2079
14 Gilbert, Jonathan A WLS 2087 = 9 = 6 -13 -12 =18 =17 +20 3.0 /7 1985
15 White, Ian Graham WLS 2008 -13 =20 +17 = 6 +16 - 4 - 9 3.0 /7 2101
16 Hardie, John WLS 2057 - 1 +18 -10 + 9 -15 -11 =17 2.5 /7 1734
17 Bennion, David WLS 2064 =19 - 2 -15 +18 - 5 =14 =16 2.5 /7 1958
18 Young,AJ ---- - 3 -16 = 9 -17 =14 =20 +23 2.5 /7 1829
19 Burkett, P WLS 2030 =17 - 4 =20 = 5 =12 - 9 . 2.0 /6 1977
20 Guy, D WLS 2034 - 7 =15 =19 - 8 - 9 =18 -14 1.5 /7 1870
21 Bye1 ---- = 5 . . . . . . 0.5 /1
22 Bye2 ---- =11 . . . . . . 0.5 /1 2034
23 Bye3 ---- . . . . . . -18 0.0 /1
-----------------------------------------------------------------------------
|