BCM Banner

Mind Sports Olympiad 1999 - Olympia, 21-29 August 1999

Last Edited on Sunday 05 September 1999 at 23:09
Official Web Site: http://www.msoworld.com/
MSO Masters | Results | Entry and Prize Details

MSO MASTERS

Download 115 games from All Rounds in zipped PGN format

Final Scores
Jonathan Speelman (ENG) defeated leader Alexander Baburin (IRL) in the last round to leave a three-way tie for first place.
7/9: A Baburin (IRL) (gold medal), L Psakhis (ISR) (silver medal), J Speelman (ENG) (bronze medal) (each received £1,983)
6½/9: M Chandler (ENG), Y Murey (ISR), I Smirin (ISR), Y Zilberman (ISR) (£525 each)
6/9: K Arkell (ENG), V Golod (ISR), B Kelly (IRL), A Kunte (IND), B Lalic (ENG), R Bin-Sattar (BAN), C Ward (ENG)

Junior Medals: M Roiz (ISR) (5/9) gold, A Bigg (ENG) (4½) silver, H Richards (ENG) (4) bronze
Venue: Olympia Conference Centre
Date of congress: 21/08/99 to 29/08/99
Arbiters:Stewart Reuben, Rod McShane, Adam Raoof
Graded for BCF List and FIDE.
                              Nat Ti FIDE   R  O  U  N  D  S
Pos Player                    lty tl Rtng   1     2     3     4     5     6     7     8     9    A   B  C     D     E     F
  1 BABURIN,Alex............. IRL g  2593  w63+  b27+  w11=  b34+   w9=  b20+  w17+  b24+   w3-  7   9  7  2461  6.12  0.88
  2 PSAKHIS,Lev.............. ISR g  2581  b84+  w50+  b14=  w18+   w6=   b9=  w24=  b11+  w17+  7   9  7  2482  5.76  1.24
  3 SPEELMAN,Jon............. ENG g  2597  b70+  w29+  b18=  w14+  b20=   w7=  b39=  w36+   b1+  7   9  7  2476  5.94  1.06
  4 CHANDLER,Murray.......... ENG g  2505  b67+  w30=  b22+  w35=  b29=  w21=  b15+  w39+   w6=  6½  9  6½ 2398  5.85  0.65
  5 MUREY,Yacov.............. ISR g  2475  w38+  b34-  w77+  b40+  w25=  b35=  w37+   b9=  w20+  6½  9  6½ 2358  5.94  0.56
  6 SMIRIN,Ilia.............. ISR g  2671  b23+  w26+  b36+  w20=   b2=  w17-  b21+  w18+   b4=  6½  9  6½ 2479  6.75 -0.25
  7 ZILBERMAN,Yacov.......... ISR g  2500  w72+  b42=  w43=  b46+  w56+   b3=  w11=  b25=  w26+  6½  9  6½ 2373  6.03  0.47
  8 ARKELL,Keith............. ENG g  2462  w79=  b61+  w56=  b16=  w34=  b49+  w43+  b17=  w12=  6   8  5½ 2331  5.44  0.06
  9 GOLOD,Vitali............. ISR g  2568  b75+  w15+  b21+  w39=   b1=   w2=  b18=   w5=  b14=  6   9  6  2460  5.85  0.15
 10 KELLY,Brian.............. IRL m  2417  b48=  w44+  b17=  w53+  b19=  w18-  b31=  w49+  b39+  6   8  5  2361  4.64  0.36
 11 KUNTE,Abhijit............ IND m  2465  b78+  w32+   b1=  b12=  w39=  w19+   b7=   w2-  b46+  6   9  6  2441  4.77  1.23
 12 LALIC,Bogdan............. ENG g  2550  b53=  w71+  b54+  w11=  b62=  w14=  b22=  w35+   b8=  6   8  5½ 2395  5.68 -0.18
 13 REEFAT,Bin-Sattar........ BAN m  2377  b66+  w19+  w20-  b37=  b32=  w22-  b71+  w29+  b36+  6   8  5  2400  3.76  1.24
 14 WARD,Chris............... ENG g  2473  w57+  b31+   w2=   b3-  w47+  b12=  w35=  b54+   w9=  6   9  6  2412  5.22  0.78
 15 ABDULLA,Al-Rakib......... BAN m  2367  w76+   b9-  w88+  w19-  b41+  b61+   w4-  b27=  w56+  5½  8  4½ 2328  4.40  0.10
 16 COBB,Charles............. ENG    2274  b86+  w18-  b41+   w8=  b21-  w52-  b70+  w67+  b50+  5½  8  4½ 2285  3.84  0.66
 17 GALLAGHER,Joe............ SUI g  2521  w74+  b25=  w10=  b43+  w50+   b6+   b1-   w8=   b2-  5½  9  5½ 2457  5.31  0.19
 18 GORMALLY,Danny........... ENG m  2476  w77+  b16+   w3=   b2-  w42+  b10+   w9=   b6-  w24=  5½  9  5½ 2459  4.68  0.82
 19 HEBDEN,Mark.............. ENG g  2510  w88+  b13-  w55+  b15+  w10=  b11-  b47+  w22=  b21=  5½  9  5½ 2338  6.57 -1.07
 20 IBRAGIMOV,Ildar.......... RUS g  2554  b47+  w46+  b13+   b6=   w3=   w1-  b26=  w50+   b5-  5½  9  5½ 2471  5.49  0.01
 21 LEVITT,Jonathan.......... ENG g  2433  w45+  b55+   w9-  b49=  w16+   b4=   w6-  b43+  w19=  5½  9  5½ 2388  5.04  0.46
 22 MAH,Karl................. ENG f  2316  w87+  b24=   w4-  b66=  w38+  b13+  w12=  b19=  w25=  5½  7  4  2435  2.38  1.62
 23 MENON,Shanker............ ENG    2163   w6-  b76-  w92+  b72+  w27-  b59=  w87+  b42+  w54+  5½  5  3  2337  1.35  1.65
 24 MIKHALEVSKI,Victor....... ISR g  2516  b80+  w22=  b30+  w62=  b35=  w29+   b2=   w1-  b18=  5½  9  5½ 2412  5.76 -0.26
 25 SUMMERSCALE,Aaron........ ENG g  2423  b90+  w17=  b52=  w32=   b5=  w54=  b40+   w7=  b22=  5½  8  4½ 2360  4.72 -0.22
 26 WEBSTER,Andrew........... ENG m  2427  w58+   b6-  w65+  b56-  w77+  b34+  w20=  b28+   b7-  5½  8  4½ 2358  4.80 -0.30
 27 CHERNIAEV,Alexander...... RUS m  2432  b89+   w1-  b35-  w63+  b23+  w46+  b36-  w15=  b31=  5   9  5  2308  6.03 -1.03
 28 COBB,James............... WLS    2349  b35=  w52-  b70+  w44+  b36-  w67+  b62+  w26-  b49=  5   9  5  2291  5.22 -0.22
 29 CROUCH,Colin............. ENG m  2423  w60+   b3-  w45+  b52+   w4=  b24-  w56+  b13-  w30=  5   9  5  2339  5.58 -0.58
 30 DUNWORTH,Christopher..... ENG f  2308  w92+   b4=  w24-  b83+  w37-  b48+  b50-  w44+  b29=  5   8  4  2354  3.52  0.48
 31 HODGSON,John............. ENG    2213  w93+  w14-  b38-  b74+  w66=  b76+  w10=  b37=  w27=  5   7  3½ 2320  2.45  1.05
 32 KONERU,Humpy............. IND wm 2229  w65+  b11-  w76+  b25=  w13=  b43-  w42=  b66+  w37=  5   7  3  2367  2.17  0.83
 33 MONT-REYNAUD,Jordy....... USA    2265  w55-  b72-  w84+  b88+  w45=  b66=  w38=  b65=  w60+  5   8  4½ 2128  5.44 -0.94
 34 PALLISER,Richard......... ENG    2253  b64+   w5+  b39=   w1-   b8=  w26-  b44=  w45+  b35=  5   8  4  2403  2.40  1.60
 35 ROIZ,Michael............. ISR    2383  w28=  b83+  w27+   b4=  w24=   w5=  b14=  b12-  w34=  5   9  5  2411  4.14  0.86
 36 ROWSON,Jonathan.......... SCO m  2490  b82+  w40+   w6-  b47=  w28+  b37=  w27+   b3-  w13-  5   9  5  2400  5.58 -0.58
 37 SARAVANAN,Venkatachalam.. IND m  2429  b69+  w39-  b82+  w13=  b30+  w36=   b5-  w31=  b32=  5   8  4  2346  4.88 -0.88
 38 TAYLOR,Peter............. ENG    2164   b5-  w89+  w31+  b50-  b22-  w80+  b33=  w47=  b62+  5   9  5  2284  3.06  1.94
 39 VAN DEN DOEL,Erik........ NED g  2528  w51+  b37+  w34=   b9=  b11=  w62+   w3=   b4-  w10-  5   9  5  2430  5.67 -0.67
 40 VIGUS,James.............. ENG f  2285  w59+  b36-  w72+   w5-  b67=  b45+  w25-  b60=  w65+  5   8  4  2249  4.40 -0.40
 41 WARMAN,Simon............. ENG    2092  w56-  b92+  w16-  b93+  w15-  b88+  w49-  b76+  w61+  5   7  3  2236  2.17  0.83
 42 AIKHOJE,Odion............ NGR m  2341  b91+   w7=  b62-  w48+  b18-  w44=  b32=  w23-  b67+  4½  8  3½ 2284  4.64 -1.14
 43 ANSELL,Simon............. ENG m  2373  b52=  w48+   b7=  w17-  b82+  w32+   b8-  w21-  b53=  4½  8  4  2334  4.40 -0.40
 44 BIGG,Andrew.............. ENG    2208  w49=  b10-  w79+  b28-  w65+  b42=  w34=  b30-  w68+  4½  8  3½ 2268  3.36  0.14
 45 COOPER,Andrew............ ENG    2151  b21-  w69+  b29-  w87+  b33=  w40-  w59+  b34-  w66+  4½  5   ½ 2332  1.30 -0.80
 46 DUNNINGTON,Angus......... ENG m  2366  w73+  b20-  w51+   w7-  b53+  b27-  w66=  b55+  w11-  4½  7  3  2349  3.64 -0.64
 47 EDZGVERADZE,Natalia...... GEO wm 2310  w20-  b68+  w74+  w36=  b14-  b60+  w19-  b38=  w52=  4½  9  4½ 2302  4.59 -0.09
 48 HANLEY,Craig............. ENG    2178  w10=  b43-  w73+  b42-  b51+  w30-  w68+  b56-  w72+  4½  9  4½ 2229  3.87  0.63
 49 HOUSKA,Jovanka........... ENG wm 2251  b44=  w53=  b67+  w21=  b54=   w8-  b41+  b10-  w28=  4½  8  4  2297  3.52  0.48
 50 JONKMAN,Harmen........... NED f  2421  w81+   b2-  w63+  w38+  b17-  b56=  w30+  b20-  w16-  4½  9  4½ 2318  5.76 -1.26
 51 MAYERS,Dan............... USA    2088  b39-  w90+  b46-  bye=  w48-  b68-  w63+  b87+  w83+  4½  6  2  2219  1.92  0.08
 52 SICHILIMA,Cephas......... ZAM m  2200  w43=  b28+  w25=  w29-  b76=  b16+  w54-  w62=  b47=  4½  8  4  2371  2.16  1.84
 53 THIRUCHELVAM,Thirumurugan ENG    2088  w12=  b49=  w93+  b10-  w46-  b55=  w61=  b71+  w43=  4½  9  4½ 2317        2317
 54 WALL,Gavin............... ENG    2353  w83=  b79+  w12-  b71+  w49=  b25=  b52+  w14-  b23-  4½  8  3½ 2307  4.48 -0.98
 55 WASTNEY,Scott............ NZL    2193  b33+  w21-  b19-  w75=  b80=  w53=  b74+  w46-  b69+  4½  7  3  2255  2.87  0.13
 56 WEBB,Laurence............ ENG    2213  b41+  w62=   b8=  w26+   b7-  w50=  b29-  w48+  b15-  4½  9  4½ 2370  2.61  1.89
 57 ARMSTRONG,Malcolm........ ENG    2152  b14-  w66=  b86=  w76-  b69-  w89=  b90+  w80+  b58=  4   3  1½ 2188  1.35  0.15
 58 NELSON,Jaco.............. RSA    2010  b26-  w70=  w83=  b65=  w60-  b73=  w81=  b78+  w57=  4   9  4  2181        2138
 59 PAHUD,Cedric............. SUI    1999  b40-  w82-  b78=  b81=  w83+  w23=  b45-  w74=  b77+  4   9  4  2150        2107
 60 PELLUMBI,Hysni........... ALB    2183  b29-  w67-  b69+  w80=  b58+  w47-  b75+  w40=  b33-  4   7  2  2210  3.22 -1.22
 61 RAHMAN,Taibur............ BAN    2210  b71=   w8-  b66-  w78+  b75+  w15-  b53=  w82+  b41-  4   7  3½ 2209  3.50  0.00
 62 RAHMAN,Ziaur............. BAN m  2461  w68+  b56=  w42+  b24=  w12=  b39-  w28-  b52=  w38-  4   9  4  2330  6.12 -2.12
 63 RICHARDS,Heather......... ENG wf 2117   b1-  w64+  b50-  b27-  w92+  w71-  b51-  b88+  w76+  4   6  1  2292  1.62 -0.62
 64 VOELKER,Sebastian........ GER    1999  w34-  b63-  b75-  w68-  w84+  b83-  b79+  w89+  b82+  4   8  3  2108        2021
 65 WIESE,Hans-Joachim....... GER    2162  b32-  w84+  b26-  w58=  b44-  w86+  b69+  w33=  b40-  4   6  1½ 2240  2.34 -0.84
 66 AKBARINIA,Syed Arash..... IRI    1999  w13-  b57=  w61+  w22=  b31=  w33=  b46=  w32-  b45-  3½  9  3½ 2253        2173
 67 FLOWER,Dave.............. WLS    2058   w4-  b60+  w49-  b73+  w40=  b28-  w77+  b16-  w42-  3½  9  3½ 2274  1.98  1.52
 68 FRASER-MITCHELL,Jeremy... ENG    2066  b62-  w47-  b87-  b64+  w73=  w51+  b48-  w70+  b44-  3½  7  2½ 2221  2.03  0.47
 69 JOHANSEN,Kai-Roger....... NOR    1999  w37-  b45-  w60-  b84+  w57+  b77=  w65-  b81+  w55-  3½  9  3½ 2177        2097
 70 MILLIGAN,Helen........... SCO    2138   w3-  b58=  w28-  b79+  w71=  b74=  w16-  b68-  w87+  3½  6  1  2251  2.10 -1.10
 71 NICHOLSON,John G......... ENG f  2249  w61=  b12-  w81+  w54-  b70=  b63+  w13-  w53-  b75=  3½  8  3½ 2244  4.08 -0.58
 72 PEDERSEN,Oyvind.......... NOR    2048   b7-  w33+  b40-  w23-  b89=  w75-  b86+  w73+  b48-  3½  8  2½ 2201  2.40  0.10
 73 SCHILLER,Eric............ USA    2209  b46-  w75+  b48-  w67-  b68=  w58=  w78=  b72-  w84+  3½  8  3  2111  5.04 -2.04
 74 SHAH,Arpi................ IND w  2079  b17-  w87+  b47-  w31-  b91+  w70=  w55-  b59=  w78=  3½  6  1  2227  1.80 -0.80
 75 TIDMAN,Sophie............ ENG w  2073   w9-  b73-  w64+  b55=  w61-  b72+  w60-  b83=  w71=  3½  8  2½ 2208  2.56 -0.06
 76 BARRON,David............. ENG    1776  b15-  w23+  b32-  b57+  w52=  w31-  b82=  w41-  b63-  3   9  3  2187        2062
 77 BROOMFIELD,Matthew....... ENG    2164  b18-  w80+   b5-  w86+  b26-  w69=  b67-  bye=  w59-  3   5  1  2299  1.60 -0.60
 78 CALVERT,David............ ENG    2076  w11-  b93-  w59=  b61-  w90=  bye+  b73=  w58-  b74=  3   5  1  2234  1.45 -0.45
 79 MULLA JUMMA,Taher........ KUW    1999   b8=  w54-  b44-  w70-  b85-  b84=  w64-  w91+  b88+  3   6  2  2213        2088
 80 PERAY,Sebastian.......... FRA    2057  w24-  b77-  w90+  b60=  w55=  b38-  w83=  b57-  w81=  3   8  2  2193  2.56 -0.56
 81 PETERMANN,Hubert......... GER    2134  b50-  w86=  b71-  w59=  b87-  w91+  b58=  w69-  b80=  3   3   ½ 2242  1.05 -0.55
 82 SPANTON,Tim.............. ENG    2147  w36-  b59+  w37-  b91+  w43-  b87=  w76=  b61-  w64-  3   4  0  2376  0.84 -0.84
 83 VREUGDENHIL,Frans........ NED    2150  b54=  w35-  b58=  w30-  b59-  w64+  b80=  w75=  b51-  3   6  1½ 2210  2.52 -1.02
 84 FREEMAN,Arthur........... ENG    2025   w2-  b65-  b33-  w69-  b64-  w79=  b91+  w90+  b73-  2½  4  0  2253  0.84 -0.84
 85 HOUSKA,Ivana............. ENG w  1552  def-  def-  def-  b92-  w79+  b90=        w86+        2½  0  0                    
 86 RIETVELD,Leo............. NED    1999  w16-  b81=  w57=  b77-  w88=  b65-  w72-  b85-  b89+  2½  8  2½ 2133        1992
 87 YOUNG,Mel................ ENG    1824  b22-  b74-  w68+  b45-  w81+  w82=  b23-  w51-  b70-  2½  9  2½ 2142        1976
 88 CANNON,Richard........... ENG    2094  b19-  w91+  b15-  w33-  b86=  w41-  b89=  w63-  w79-  2   6   ½ 2220  1.98 -1.48
 89 HARDY,Roger.............. ENG    2035  w27-  b38-  w91-  b90=  w72=  b57=  w88=  b64-  w86-  2   5  1½ 2169  1.60 -0.10
 90 YEKTA,Alireza............ IRI    1648  w25-  b51-  b80-  w89=  b78=  w85=  w57-  b84-  b91=  2   7  1  2122        1813
 91 WILSON,Alexandra......... ENG w  1592  w42-  b88-  b89+  w82-  w74-  b81-  w84-  b79-  w90=  1½  7  1  2122        1813
 92 ADELAKUN,Wale............ ENG    1999  b30-  w41-  b23-  w85+  b63-                          1   4  0  2170        1493
 93 HARARI,Zaki.............. USA    2246  b31-  w78+  b53-  w41-                                1   3  1  2127  1.98 -0.98
 Index of Columns :                                                                                                                                   
      A = Points scored in the tournament.                                                                                                            
      B = Number of rated opponents.(N)                                                                                                               
      C = Points scored against rated opponents.(W)                                                                                                   
      D = Average of rated opponents.(Rc). Not printed if B<4 and player is unrated.                                                                  
      E = Score expectation against rated opponents only.(We)                                                                                         
      F = Actual game score less Expected score(rated players).(W-We). Multiply by co-efficent K to get change in rating.                             
          K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10.                                                    
      F = With -- in column E. FIDE performance rating of unrated players scoring > 50% against rated opponents.                                      
      F = FIDE performance Rating of unrated players. Not printed if B<4                                                                              
      Title column: g = Grandmaster; m = International Master; f = FIDE Master;                                                                       
                   wg = Woman Grandmaster; wm = Woman International Master; wf = Woman FIDE Master; w = Woman player(no title).                       
 Maximum difference in rating is calculated as 350 points.                                                                                            
                                                                                                                                                      
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080

RESULTS

Chess Sat 10-minute 
1 J. Nunn (England) gold - £118.75 - 5½/6 
2 I. Smirin (Israel) silver - £118.75 - 5½/6 
3 L. Psakhis (Israel) bronze - £118.75 - 5½/6
4 A. Cherniaev (Russia) (no medal) - £118.75 - 5½/6 
 
Chess Sat 10-minute Junior  
1 Jordy Mont-Reynard (USA) gold 
2 Simon Buckley (England) silver 
3 Edward Leung (England) bronze 
 
Chess Sat 5-minute 
1 J. Hodgson (England) gold - £250 - 12/14 
2 J. Parker (England) silver - £100 - 11 
3 M. Turner (England) bronze - £62.50 - 10½ 
 
Chess Sat 5-minute Junior 
1 Raymond Kaufman (USA) gold 
2 D. Tan (Malaysia) silver 
3 A. Ghasi (England) bronze 
 
Chess Problem Solving  
1 J. Nunn (England) gold £300 - score 99½ 
2 M. McDowell (England) silver £150 - score 68 
3 D. Tan (Malaysia) bronze £50 - score 46½ 
 
Chess Sun 10-minute 
1 D. Norwood (England) gold £250 
2 D. Moskovic (England) silver £100 
3 J. Hodgson (England) bronze £75 
 
Chess Sun 10-minute Junior 
1 E. Leung (England) gold £250 
2 A. Ghasi (England) silver £100 
3 D. Tan (Malaysia) bronze £75 
 
Chess Sun 5-minute 
1 D. Norwood (England) gold £250 - score 12½/14 
2 A. Adelaja (Nigeria) silver £87.50 - score 11 
3 N. Pert (England) bronze £87.50 - score 11 
 
Chess Sun 5-minute Junior 
1 Simon Buckley (England) gold
2 Ameet Ghasi (England) silver 
3 Nicholas Frost (England) bronze 
 

  Chess Evenings (Mon/Tue) 1= J. Hodgson (England) gold 1= J. Emms (England) gold 3 M. Hebden (England) bronze   Chess Evenings Junior (Mon/Tue) 1 D. Tan (Malaysia) gold 2 M. Voracek (Czech Rep) silver 3 M. Broomfield (Eng) bronze  
  Chess Evening (Wed/Thu) 1= M. Adams (England) gold 1= J. Hodgson (England) gold 3 S. Williams (England) bronze   Chess Evening Junior (Wed/Thu) 1 D. Tan (Malaysia) gold 2 A. Ghasi (England) silver 3 S. Ghasi (England) bronze   Chess Olympiad Championship (15 round rapidplay) 1 L. Psakhis (Israel) gold 2 B. Lalic (England) silver 3 V. Golod (Israel) bronze   Chess Olympiad Junior Championship (15 round rapidplay) 1 M. Broomfield (England) gold 2 J. Mont-Reynaud (USA) silver 3 D. Tan (Malaysia) bronze
  Chess 10-Minute Saturday 1 B. Lalic (England) gold 2 J. Hodgson (England) silver 3 A. Summerscale (Eng) bronze   Chess 10-Minute Saturday Junior 1 D. Muter (England) gold 2 C. Hanley (England) silver 3 D. Tan (Malaysia) bronze   Chess 5-Minute Saturday 1 Julian Hodgson (England) gold 2 A. Cherniaev (Russia) silver 3 J. Emms (England) bronze   Chess 5-Minute Saturday Junior 1 D. Tan (Malaysia) gold 2 C. Harris (England) silver 3 R. Kieran (England) bronze   Saitek Chess Terafinal 1 T. Rendle (England) gold 2 A. Hunt (England) silver 3 T. Sharp (England) bronze
Chess Second Sunday 10-Minute 1 J. Hodgson (England) gold 2 J. Nunn (England) silver 3 J. Emms (England) bronze Chess Second Sunday 10-Minute Junior 1 N. Frost (England) gold 2 M. Broomfield (England) silver 3 C. Hanley (England) bronze Chess Second Sunday 5-Minute 1 A. Summerscale (England) gold 2 J. Hodgson (England) silver 3 J. Plaskett (England) bronze Chess Second Sunday 5-Minute Junior 1 M. Roiz (Israel) gold 2 L. McShane (England) silver 3 M. Voracek (Czech Rep) bronze

The 1999 Mind Sports Olympiad offers chess tournaments for everyone, with a total prize fund of £20,000.


PRIZE DETAILS

MSO Masters

The top tournament is the MSO Masters, a 9-round Swiss with opportunities for players to achieve IM and GM norms. Play will take place each day, August 21st-29th, from 15:30 to 21:30. The rate of play will be 40 moves in 2 hours followed by all remaining moves in 1 hour.

This event will be registered with the British Chess Federation and will be part of the Onyx Grand Prix.

Prizes are (all figures in pounds):

        1st   3,000
        2nd   1,750
        3rd   1,200
        4th     750
        5th     600
        6th     450
        7th     300
        8th     250
        9th     200
 
Plus £150 in each of the following categories:

Female U-21, U-18, U-16, U-14 (boys and girls in each group) Over 50 (the qualifying date for age prizes is August 21st)

Unrated, Rated 2001-2149

This 10,000 pound prize fund is guaranteed. No player may win more than one cash prize in the MSO Masters.

Gold, Silver and Bronze medals will be awarded in the following categories provided there are at least three entries in the category: Female, U-21, U-18, U-16, U-14, U-12, U-10 (boys and girls), over 40, over 50, over 60, Family (at least 2 members), School (at least 2 members).

BCM Home Page and Email