Home Subscribe to MagazineBaker Street ShopOnline ShopReviewsContact

Send an email to the BCM

LinksMap Bound VolumesBridgeGoBackgammonPoker

British Blitz Chess Championship 2003, Uxbridge, 23 March 2003

Last Edited: Wednesday April 2, 2003 1:09 PM

The 2003 British Blitz Championship was held on 23 March at Brunel University, Uxbridge. It had a prize fund of £1,000. The £400 first prize was won by GM Luke McShane with 14½/16, with WGM Jovanka Houska taking the women's title. Official website: www.britishblitz.co.uk

Complete list of results:

British Blitz Championships 2003 

Final Standing
Place  Name                        Loc Title Score
   1    MCSHANE, LUKE               246 gm    14.5 
   2    ARKELL, KEITH               241 gm    13.5 
  3-5   TURNER, MATTHEW             228 gm    12   
        MCNAB, COLIN                222 gm    12   
        GWAZE, ROBERT               218 im    12   
  6-8   TRENT, LAWRENCE             177       11.5 
        GHASI, A                    224       11.5 
        HASLINGER, STEWART          210       11.5 
 9-13   WELLS, PETER                232 gm    11   
        BUCKLEY, SIMON              212       11   
        KARAPCHANSKI, DIMITAR       211 fm    11   
        LUTTON, J. EZRA             157       11   
        WALKER, MARTIN GRAHAM       198       11   
 14-17  HOUSKA, JOVANKA             186 wgm   10.5 
        GORMALLY, DANIEL            248 im    10.5 
        SHERWIN, JAMES              209 im    10.5 
        FERGUSON, MARK              205       10.5 
 18-23  WILLIAMS, SIMON             222 im    10   
        RENDLE, THOMAS              188       10   
        STONE, ANDREW               201       10   
        MUTER, DONNY                173       10   
        DIGNAM, MATTHEW             173       10   
        CROUCH, COLIN               238 im    10   
 24-34  HOWELL, DAVID               187       9.5  
        WHITE, RUSSELL              187       9.5  
        QUILTER, TOM                170       9.5  
        HANLEY, CRAIG               206 fm    9.5  
        WU, LI                      180       9.5  
        WITTMANN, JOCHEN            196       9.5  
        VICKERS, JOHN               148       9.5  
        OKIKE, DAVID                171       9.5  
        MCINTYRE, PAUL              148       9.5  
        MACK, ANDY                  196       9.5  
        NELSON, JACO                          9.5  
 35-43  TAYLOR, MARTIN              191       9    
        GEORGHIOU, PAUL             203       9    
        HARAKIS, ALEXIS             161       9    
        MABBS, DAVID                163       9    
        RICHARDS, HEATHER           179 wim   9    
        PURTON, BEN                 144       9    
        SEYMOUR, TIM                119       9    
        POOBALASINGAM, PETER        151       9    
        SLADE, ROBIN                156       9    
 44-54  GHASI, S                    162       8.5  
        BAREHAM, DAVID              155       8.5  
        CHAKANYUKA, CHARLES         159       8.5  
        HILLMAN, JAMIE              155       8.5  
        RAHMAN, ASAD                          8.5  
        LUMSDEN, JAMES              182       8.5  
        SYED, HAMZA                 150       8.5  
        ARMSTRONG, MALCOM           171       8.5  
        LEUNG, EDWARD               152       8.5  
        STARKIE, RAY                169       8.5  
        LUTTON, E. JOSIAH           158       8.5  
 55-64  BUCKLEY, MELANIE            187       8    
        NICHOLAS, KOICHI            153       8    
        VUJATOVIC, RAJKO            210       8    
        DAVEY, MARK                 200       8    
        HEGARTY, SARAH              146       8    
        MILLER, NAOMI               117       8    
        HAMBLEY, DAVID              162       8    
        BUCKLEY, MARTIN             154       8    
        LOCK, GAVIN                 174       8    
        TRENT, STEWART              146       8    
 65-70  MEINTJES, JACQUES CORNELIUS           7.5  
        WELLS, TONY                           7.5  
        QUINN, RORY                 160       7.5  
        FORBES, CATHY               164 wim   7.5  
        SANDERCOCK, E.B.            118       7.5  
        FOREMAN, KEITH              107       7.5  
 71-79  MCKEOWN, PAUL               164       7    
        CHARLES, SIMON              135       7    
        WILLETS, STEPHEN            150       7    
        GUNDRY, ARRAN                         7    
        BLACKWELL, PAUL             117       7    
        WILSON, ALEXANDRA           144       7    
        MOSS, PATRICK               119       7    
        FOORD, DOMINIC              86        7    
        HOUSKA, KARLA               96        7    
 80-87  ACKLEY, PETER               140       6.5  
        KILLEEN, ROBERT             146       6.5  
        CRICHTON, MARTIN            159       6.5  
        GARDNER, PHILLIP            148       6.5  
        KHANDAKER, IMAN             148       6.5  
        SNOWDEN, JAMES              117       6.5  
        WESTON, RICHARD                       6.5  
        LUTTON, J. ARNOLD           135       6.5  
 88-94  KENYON, SCOTT               81        6    
        COLLINS, STEVE              130       6    
        VOROPAYEV, YARI             92        6    
        TRENT, ALAN                 94        6    
        BASSINDER, JOHN             120       6    
        HOUSKA, IVANA               112       6    
        COHEN, RONNIE               88        6    
95-100  MORRIS, KEITH               132       5.5  
        SIRISENA, ANUK              95        5.5  
        BRANDER, PETER              100       5.5  
        HAMBY, STEPHEN              90        5.5  
        HOUSKA, MARIO               116       5.5  
        WAKEMAN, STEVE                        5.5  
101-103 ANANDAJEYARAJAH, THILAGINI  40        5    
        JAIN, AKASH                 70        5    
        CONSTABLE, JOHN             99        5    
  104   HARRIS, CHRIS               69        4.5  
105-106 GOUGH, RICHARD              92        3.5  
        COOMBES, FRED               54        3.5  
107-108 CHAPMAN, ALAN               60        2.5  
        HODGSON, BRIAN              100       2.5  
  109   CHIDI, SYLVIA               130       2    
110-115 SZABO, P.L.                 112       0    
        NWANKWO, MAGNUS             132       0    
        MOSS, ROBIN                 196       0    
        SCAMARDELLA, GINO           146       0    
        ANANDAJEYARAJAH, SIMILAN    103       0    
        LUBERTO, MICHAEL            140       0   


Crosstable
No   Name                        Loc Title Total   1       2       3       4       5       6       7       8    
1.   GORMALLY, DANIEL            248 im    10.5   60:2.0  31:2.0  10:1.5  28:1.5   2:0.0  33:1.0  24:1.5  12:1.0
2.   MCSHANE, LUKE               246 gm    14.5   61:2.0  32:2.0  13:2.0   9:1.5   1:2.0   6:2.0   3:1.0   7:2.0
3.   ARKELL, KEITH               241 gm    13.5   62:2.0  33:2.0  16:2.0   6:1.0   7:1.5  11:2.0   2:1.0  30:2.0
4.   CROUCH, COLIN               238 im    10.0   63:1.5 110:.5   61:2.0  46:1.0  49:0.0  55:2.0  27:2.0  26:1.0
5.   WELLS, PETER                232 gm    11.0   64:2.0  35:2.0  18:1.0  25:1.5  26:1.0  13:.5   15:2.0   6:1.0
6.   TURNER, MATTHEW             228 gm    12.0   65:2.0  34:2.0  24:2.0   3:1.0  30:2.0   2:0.0  26:2.0   5:1.0
7.   GHASI, A                    224       11.5   66:2.0  37:2.0  28:1.0  18:2.0   3:.5   25:2.0  12:2.0   2:0.0
8.   MCNAB, COLIN                222 gm    12.0   67:2.0  36:2.0  30:0.0  53:2.0   9:1.0  22:1.5  34:1.5  19:2.0
9.   WILLIAMS, SIMON             222 im    10.0   68:2.0  39:2.0  29:2.0   2:.5    8:1.0  26:.5   33:2.0  10:0.0
10.  GWAZE, ROBERT               218 im    12.0   69:2.0  38:2.0   1:.5   57:2.0  11:1.0  34:.5   28:2.0   9:2.0
11.  BUCKLEY, SIMON              212       11.0   70:2.0  41:1.5 110:1.5  19:2.0  10:1.0   3:0.0  32:1.5  37:1.5
12.  KARAPCHANSKI, DIMITAR       211 fm    11.0   71:2.0  42:1.5  19:.5  110:2.0  24:2.0  17:2.0   7:0.0   1:1.0
13.  HASLINGER, STEWART          210       11.5   72:2.0  43:2.0   2:0.0  70:2.0  27:1.5   5:1.5  30:.5   39:2.0
14.  VUJATOVIC, RAJKO            210       8.0    73:2.0  44:1.5  26:0.0  50:2.0  25:0.0  58:1.0  59:1.0  64:.5 
15.  SHERWIN, JAMES              209 im    10.5   74:1.0  76:2.0  57:1.0  32:2.0  34:.5   47:2.0   5:0.0  49:2.0
16.  HANLEY, CRAIG               206 fm    9.5    75:2.0  46:2.0   3:0.0  37:1.5  28:1.5  49:1.0  40:.5   32:1.0
17.  FERGUSON, MARK              205       10.5   76:1.0  48:2.0  47:2.0  27:1.0  44:2.0  12:0.0  39:.5   58:2.0
18.  GEORGHIOU, PAUL             203       9.0    78:2.0  49:2.0   5:1.0   7:0.0  46:2.0  30:0.0  51:1.0  44:1.0
19.  STONE, ANDREW               201       10.0   79:2.0  45:1.5  12:1.5  11:0.0  55:2.0  39:1.0  44:2.0   8:0.0
20.  DAVEY, MARK                 200       8.0    51:2.0  30:0.0  55:0.0  92:2.0  65:1.0  62:1.0  57:1.0  66:1.0
21.  WALKER, MARTIN GRAHAM       198       11.0   80:2.0  57:.5   59:1.5  55:1.0  82:1.5  27:1.0  49:1.5  47:2.0
22.  MACK, ANDY                  196       9.5    81:2.0  47:1.0  27:0.0  79:2.0  45:2.0   8:.5   25:.5   54:1.5
23.  MOSS, ROBIN                 196       0.0    82:0.0 114:0.0    :       :       :       :       :       :   
24.  WITTMANN, JOCHEN            196       9.5    83:2.0  50:2.0   6:0.0  54:2.0  12:0.0  72:2.0   1:.5   65:1.0
25.  TAYLOR, MARTIN              191       9.0    84:2.0  59:1.0  82:2.0   5:.5   14:2.0   7:0.0  22:1.5  52:0.0
26.  RENDLE, THOMAS              188       10.0   85:2.0  52:1.5  14:2.0  30:1.0   5:1.0   9:1.5   6:0.0   4:1.0
27.  BUCKLEY, MELANIE            187       8.0    86:2.0  82:1.0  22:2.0  17:1.0  13:.5   21:1.0   4:0.0  59:.5 
28.  HOWELL, DAVID               187       9.5    87:2.0  54:2.0   7:1.0   1:.5   16:.5   48:2.0  10:0.0  45:1.5
29.  WHITE, RUSSELL              187       9.5    88:2.0 112:2.0   9:0.0  34:0.0  56:2.0  52:1.0  82:1.0  51:1.5
30.  HOUSKA, JOVANKA             186 wgm   10.5   89:2.0  20:2.0   8:2.0  26:1.0   6:0.0  18:2.0  13:1.5   3:0.0
31.  LUMSDEN, JAMES              182       8.5    90:2.0   1:0.0  63:1.0  65:.5   67:1.0 111:1.0  84:2.0 112:1.0
32.  WU, LI                      180       9.5    91:2.0   2:0.0  62:2.0  15:0.0  61:2.0  54:2.0  11:.5   16:1.0
33.  RICHARDS, HEATHER           179 wim   9.0    92:2.0   3:0.0  65:1.0  80:2.0 111:2.0   1:1.0   9:0.0  82:1.0
34.  TRENT, LAWRENCE             177       11.5   93:2.0   6:0.0  66:2.0  29:2.0  15:1.5  10:1.5   8:.5   40:2.0
35.  LOCK, GAVIN                 174       8.0    94:2.0   5:0.0  67:1.5 114:.5   62:1.0  69:1.0  70:1.0  57:1.0
36.  DIGNAM, MATTHEW             173       10.0   95:2.0   8:0.0  70:0.0 115:2.0  64:1.0  60:1.0 103:2.0  85:2.0
37.  MUTER, DONNY                173       10.0   96:2.0   7:0.0  71:2.0  16:.5  114:1.0  65:1.0  60:2.0  11:.5 
38.  ARMSTRONG, MALCOM           171       8.5    97:2.0  10:0.0  72:1.5  56:1.5  47:0.0  64:1.0  45:.5   50:2.0
39.  OKIKE, DAVID                171       9.5    98:2.0   9:0.0  78:2.0  59:1.0 112:2.0  19:1.0  17:1.5  13:0.0
40.  QUILTER, TOM                170       9.5    99:1.5  58:1.0  45:1.0  64:1.5  52:1.0 114:2.0  16:1.5  34:0.0
41.  STARKIE, RAY                169       8.5   100:2.0  11:.5  114:1.0  45:.5   66:.5   67:2.0  65:0.0  62:2.0
42.  FORBES, CATHY               164 wim   7.5   101:2.0  12:.5   52:0.0  72:0.0 103:0.0 106:2.0  86:1.0  80:2.0
43.  MCKEOWN, PAUL               164       7.0   102:2.0  13:0.0  80:1.0 111:0.0  97:2.0  71:2.0  52:0.0  70:0.0
44.  MABBS, DAVID                163       9.0   103:2.0  14:.5   58:2.0  52:1.5  17:0.0  70:2.0  19:0.0  18:1.0
45.  GHASI, S                    162       8.5   104:2.0  19:.5   40:1.0  41:1.5  22:0.0 112:1.5  38:1.5  28:.5 
46.  HAMBLEY, DAVID              162       8.0   105:2.0  16:0.0  74:2.0   4:1.0  18:0.0 103:1.0  64:0.0  67:2.0
47.  HARAKIS, ALEXIS             161       9.0   106:2.0  22:1.0  17:0.0  51:2.0  38:2.0  15:0.0  66:2.0  21:0.0
48.  QUINN, RORY                 160       7.5    55:1.0  17:0.0  96:1.0  94:2.0 109:2.0  28:0.0  62:1.5 111:0.0
49.  CHAKANYUKA, CHARLES         159       8.5   107:2.0  18:0.0  79:1.0  85:2.0   4:2.0  16:1.0  21:.5   15:0.0
50.  CRICHTON, MARTIN            159       6.5   108:2.0  24:0.0  86:1.5  14:0.0  63:2.0  82:.5  111:.5   38:0.0
51.  LUTTON, E. JOSIAH           158       8.5    20:0.0  87:2.0  81:1.0  47:0.0  79:2.0  74:2.0  18:1.0  29:.5 
52.  LUTTON, J. EZRA             157       11.0  109:2.0  26:.5   42:2.0  44:.5   40:1.0  29:1.0  43:2.0  25:2.0
53.  SLADE, ROBIN                156       9.0   110:0.0  88:2.0 103:2.0   8:0.0  70:0.0  86:2.0 114:1.0  74:2.0
54.  BAREHAM, DAVID              155       8.5   111:2.0  28:0.0 100:2.0  24:0.0 110:2.0  32:0.0  69:2.0  22:.5 
55.  HILLMAN, JAMIE              155       8.5    48:1.0  74:1.0  20:2.0  21:1.0  19:0.0   4:0.0 115:2.0 110:1.5
56.  BUCKLEY, MARTIN             154       8.0   112:0.0  90:2.0 109:1.5  38:.5   29:0.0 110:1.0  79:1.5 114:1.5
57.  NICHOLAS, KOICHI            153       8.0   113:2.0  21:1.5  15:1.0  10:0.0  60:1.0  66:.5   20:1.0  35:1.0
58.  LEUNG, EDWARD               152       8.5   114:1.5  40:1.0  44:0.0  67:1.0  84:2.0  14:1.0  72:2.0  17:0.0
59.  POOBALASINGAM, PETER        151       9.0   115:2.0  25:1.0  21:.5   39:1.0  72:0.0  99:2.0  14:1.0  27:1.5
60.  SYED, HAMZA                 150       8.5     1:0.0  92:2.0 112:1.0  63:1.5  57:1.0  36:1.0  37:0.0  72:2.0
61.  WILLETS, STEPHEN            150       7.0     2:0.0  89:2.0   4:0.0 100:2.0  32:0.0 108:1.0  80:1.0 109:1.0
62.  GARDNER, PHILLIP            148       6.5     3:0.0  94:2.0  32:0.0 108:2.0  35:1.0  20:1.0  48:.5   41:0.0
63.  KHANDAKER, IMAN             148       6.5     4:.5   99:1.5  31:1.0  60:.5   50:0.0  88:2.0  85:0.0 115:1.0
64.  MCINTYRE, PAUL              148       9.5     5:0.0  96:1.5  84:2.0  40:.5   36:1.0  38:1.0  46:2.0  14:1.5
65.  VICKERS, JOHN               148       9.5     6:0.0  93:2.0  33:1.0  31:1.5  20:1.0  37:1.0  41:2.0  24:1.0
66.  HEGARTY, SARAH              146       8.0     7:0.0  98:2.0  34:0.0  78:2.0  41:1.5  57:1.5  47:0.0  20:1.0
67.  KILLEEN, ROBERT             146       6.5     8:0.0  95:2.0  35:.5   58:1.0  31:1.0  41:0.0  87:2.0  46:0.0
68.  SCAMARDELLA, GINO           146       0.0     9:0.0 100:0.0    :       :       :       :       :       :   
69.  TRENT, STEWART              146       8.0    10:0.0  97:1.0  99:1.0  74:1.0  81:2.0  35:1.0  54:0.0 103:2.0
70.  PURTON, BEN                 144       9.0    11:0.0 102:2.0  36:2.0  13:0.0  53:2.0  44:0.0  35:1.0  43:2.0
71.  WILSON, ALEXANDRA           144       7.0    12:0.0 101:2.0  37:0.0 103:1.0  95:2.0  43:0.0 110:0.0  92:2.0
72.  ACKLEY, PETER               140       6.5    13:0.0 104:2.0  38:.5   42:2.0  59:2.0  24:0.0  58:0.0  60:0.0
73.  LUBERTO, MICHAEL            140       0.0    14:0.0    :       :       :       :       :       :       :   
74.  CHARLES, SIMON              135       7.0    15:1.0  55:1.0  46:0.0  69:1.0  80:2.0  51:0.0 108:2.0  53:0.0
75.  LUTTON, J. ARNOLD           135       6.5    16:0.0 103:0.0 113:2.0  95:1.0  85:1.0 115:.5   99:1.0  86:1.0
76.  MORRIS, KEITH               132       5.5    17:1.0  15:0.0 111:0.0 104:1.5  96:1.0 102:2.0 112:0.0  90:0.0
77.  NWANKWO, MAGNUS             132       0.0      :       :     95:0.0 105:0.0  83:0.0    :       :       :   
78.  CHIDI, SYLVIA               130       2.0    18:0.0 105:2.0  39:0.0  66:0.0  99:0.0  90:0.0    :       :   
79.  COLLINS, STEVE              130       6.0    19:0.0 106:2.0  49:1.0  22:0.0  51:0.0  95:2.0  56:.5  102:.5 
80.  BASSINDER, JOHN             120       6.0    21:0.0 107:2.0  43:1.0  33:0.0  74:0.0 105:2.0  61:1.0  42:0.0
81.  MOSS, PATRICK               119       7.0    22:0.0 108:2.0  51:1.0  82:0.0  69:0.0  97:1.0  96:1.0 104:2.0
82.  SEYMOUR, TIM                119       9.0    23:2.0  27:1.0  25:0.0  81:2.0  21:.5   50:1.5  29:1.0  33:1.0
83.  SANDERCOCK, E.B.            118       7.5    24:0.0 109:0.0 102:1.0  97:0.0  77:2.0  98:1.5  92:1.0  96:2.0
84.  BLACKWELL, PAUL             117       7.0    25:0.0 113:1.5  64:0.0 101:2.0  58:0.0 100:2.0  31:0.0  99:1.5
85.  MILLER, NAOMI               117       8.0    26:0.0 111:1.0  97:2.0  49:0.0  75:1.0 109:2.0  63:2.0  36:0.0
86.  SNOWDEN, JAMES              117       6.5    27:0.0 115:2.0  50:.5  112:0.0 106:2.0  53:0.0  42:1.0  75:1.0
87.  HOUSKA, MARIO               116       5.5    28:0.0  51:0.0 104:1.0 102:.5   90:2.0  96:1.0  67:0.0  94:1.0
88.  HOUSKA, IVANA               112       6.0    29:0.0  53:0.0 106:1.5  96:1.0 102:1.0  63:0.0 101:1.5  97:1.0
89.  SZABO, P.L.                 112       0.0    30:0.0  61:0.0    :       :       :       :       :       :   
90.  FOREMAN, KEITH              107       7.5    31:0.0  56:0.0 101:.5  113:1.0  87:0.0  78:2.0  98:2.0  76:2.0
91.  ANANDAJEYARAJAH, SIMILAN    103       0.0    32:0.0    :       :       :       :       :       :       :   
92.  BRANDER, PETER              100       5.5    33:0.0  60:0.0 105:2.0  20:0.0 100:.5  113:2.0  83:1.0  71:0.0
93.  HODGSON, BRIAN              100       2.5    34:0.0  65:0.0 108:0.0 106:0.0 107:0.0    :2.0  94:0.0 105:.5 
94.  CONSTABLE, JOHN             99        5.0    35:0.0  62:0.0 107:2.0  48:0.0 115:0.0 101:0.0  93:2.0  87:1.0
95.  HOUSKA, KARLA               96        7.0    36:0.0  67:0.0  77:2.0  75:1.0  71:0.0  79:0.0 106:2.0 108:2.0
96.  SIRISENA, ANUK              95        5.5    37:0.0  64:.5   48:1.0  88:1.0  76:1.0  87:1.0  81:1.0  83:0.0
97.  TRENT, ALAN                 94        6.0    38:0.0  69:1.0  85:0.0  83:2.0  43:0.0  81:1.0 104:1.0  88:1.0
98.  GOUGH, RICHARD              92        3.5    39:0.0  66:0.0 115:0.0 107:2.0 105:1.0  83:.5   90:0.0 101:0.0
99.  VOROPAYEV, YARI             92        6.0    40:.5   63:.5   69:1.0 109:.5   78:2.0  59:0.0  75:1.0  84:.5 
100. HAMBY, STEPHEN              90        5.5    41:0.0  68:2.0  54:0.0  61:0.0  92:1.5  84:0.0 109:0.0 107:2.0
101. COHEN, RONNIE               88        6.0    42:0.0  71:0.0  90:1.5  84:0.0 108:0.0  94:2.0  88:.5   98:2.0
102. FOORD, DOMINIC              86        7.0    43:0.0  70:0.0  83:1.0  87:1.5  88:1.0  76:0.0 105:2.0  79:1.5
103. KENYON, SCOTT               81        6.0    44:0.0  75:2.0  53:0.0  71:1.0  42:2.0  46:1.0  36:0.0  69:0.0
104. JAIN, AKASH                 70        5.0    45:0.0  72:0.0  87:1.0  76:.5  113:1.0 107:1.5  97:1.0  81:0.0
105. HARRIS, CHRIS               69        4.5    46:0.0  78:0.0  92:0.0  77:2.0  98:1.0  80:0.0 102:0.0  93:1.5
106. CHAPMAN, ALAN               60        2.5    47:0.0  79:0.0  88:.5   93:2.0  86:0.0  42:0.0  95:0.0 113:0.0
107. COOMBES, FRED               54        3.5    49:0.0  80:0.0  94:0.0  98:0.0  93:2.0 104:.5  113:1.0 100:0.0
108. ANANDAJEYARAJAH, THILAGINI  40        5.0    50:0.0  81:0.0  93:2.0  62:0.0 101:2.0  61:1.0  74:0.0  95:0.0 


Home Page: www.bcmchess.co.uk