Home Subscribe to MagazineBaker Street ShopOnline ShopReviewsContact

Send an email to the BCM

LinksMap Bound VolumesBridgeGoBackgammonPoker

12th Monarch Assurance Isle of Man Major
29 Sept - 5 Oct 2003

Last updated: Wednesday, October 15, 2003 10:30 AM

Return to the Tournament Home Page

In the MAJOR, the prize fund is further increased with the first prize rising from £500 to £600 with £500 and £400 for the second and third placed players, respectively. There are five grading prizes of £200 each and a further four prizes also of £200. A further prize of £150 will be awarded by 'Mann on the Ground'.

Major (for players graded 175 BCF, 2000 elo, and below): 1st £600, 2nd £500, 3rd £400, plus five grading prizes of £150 each. £200 each for best veteran, lady, junior and Manx. New in 2003 is a £150 best game prize given by 'Mann on the Ground'. Entry Fee £15, Ladies & Juniors £7. (BCF Direct Members deduct £2). Club teams of three - no entry fee - save up to £45. Team prize for the best aggregate score. Rate of Play: 40 moves in 2 hours, then all the moves in 1 hour (note - this has changed from 2002).

Part of the BCF Grand Prix. Game fee registered. Arbiter: David Sedgwick.

Round  1

Bd  WHITE                      Result  BLACK                    
 51 LAWS,Darren           (0)   ½ - ½  FERKINGSTAD,Gro       (0)
 52 WILLIAMS,Chris C      (0)   1 - 0  HEATH,Jeffrey         (0)
 53 NALDRETT,Geoff W      (0)   0 - 1  RETALLICK,Lloyd       (0)
 54 CUTMORE,David A       (0)   1 - 0  NICOLSON,James R      (0)
 55 PATRICK,David A       (0)   1 - 0  FRASER-MITCHELL,Jerem (0)
 56 CUTMORE,Martin J      (0)   1 - 0  TWITCHELL,David J.    (0)
 57 AGDESTEIN,Emil        (0)   ½ - ½  KOBYLKA,Michael S     (0)
 58 BOTHAM,C Paul         (0)   1 - 0  KEARSLEY,Raymond J    (0)
 59 ROBERTS,Malcolm A     (0)   ½ - ½  DANIELSEN,Dag         (0)
 60 ISHERWOOD,Paul        (0)   1 - 0  SANDERCOCK,E Barry    (0)

 61 BRYN,Askild           (0)   ½ - ½  BLACKBURN,Suzy G      (0)
 62 COOPER,John G.        (0)   1 - 0  ALNE,Sture            (0)
 63 GRIFFIN,John          (0)   0 - 1  LANZER,Robert A       (0)
 64 WYNARCZYK,Raymond     (0)   1 - 0  SMITH,Paul S          (0)
 65 ASTRUP,Amund          (0)   0 - 1  MILNES,Anthony CP     (0)
 66 DOWNHAM,Alan F        (0)   1 - 0  RIBE,Mads             (0)
 67 GUINEY,James          (0)   ½ - ½  PRICE,Andrew          (0)
 68 DONAGHAY,Richard H    (0)   0 - 1  PITT,Chris            (0)
 69 TORRY,Andrew          (0)   0 - 1  HOLT,Philip J         (0)
 70 KIRBY,Peter J         (0)   1 - 0  REPPEN,Ellsiv         (0)

 71 BORSTAD,Thomas        (0)   1 - 0  WAUGH,Jonathon C      (0)
 72 BOWERS,John           (0)   1 - 0  HAGEN,Brede           (0)
 73 DANIELSEN,Magnus      (0)   0 - 1  CROSS,Glenn           (0)
 74 RUSTON,Mark R         (0)   0 - 1  KELLY,Paul J          (0)
Round  2

Bd  WHITE                      Result  BLACK                    
 51 MILNES,Anthony CP     (1)   ½ - ½  WILLIAMS,Chris C      (1)
 52 RETALLICK,Lloyd       (1)   1 - 0  KIRBY,Peter J         (1)
 53 HOLT,Philip J         (1)   ½ - ½  CUTMORE,David A       (1)
 54 BOWERS,John           (1)   0 - 1  CUTMORE,Martin J      (1)
 55 KELLY,Paul J          (1)   ½ - ½  BOTHAM,C Paul         (1)
 56 CROSS,Glenn           (1)   ½ - ½  ISHERWOOD,Paul        (1)
 57 PATRICK,David A       (1)   0 - 1  COOPER,John G.        (1)
 58 LANZER,Robert A       (1)   ½ - ½  BORSTAD,Thomas        (1)
 59 PITT,Chris            (1)   0 - 1  WYNARCZYK,Raymond     (1)
 60 DANIELSEN,Dag         (½)   1 - 0  DOWNHAM,Alan F        (1)

 61 FERKINGSTAD,Gro       (½)   1 - 0  ROBERTS,Malcolm A     (½)
 62 KOBYLKA,Michael S     (½)   ½ - ½  BRYN,Askild           (½)
 63 PRICE,Andrew          (½)   ½ - ½  AGDESTEIN,Emil        (½)
 64 BLACKBURN,Suzy G      (½)   1 - 0  GUINEY,James          (½)
 65 SANDERCOCK,E Barry    (0)   0 - 1  LAWS,Darren           (½)
 66 FRASER-MITCHELL,Jerem (0)   1 - 0  GRIFFIN,John          (0)
 67 ALNE,Sture            (0)   0 - 1  RUSTON,Mark R         (0)
 68 SMITH,Paul S          (0)   0 - 1  DONAGHAY,Richard H    (0)
 69 WAUGH,Jonathon C      (0)   1 - 0  ASTRUP,Amund          (0)
 70 HEATH,Jeffrey         (0)   1 - 0  TORRY,Andrew          (0)

 71 RIBE,Mads             (0)   1 - 0  NALDRETT,Geoff W      (0)
 72 REPPEN,Ellsiv         (0)   ½ - ½  NICOLSON,James R      (0)
 73 HAGEN,Brede           (0)   0 - 1  TWITCHELL,David J.    (0)
 74 KEARSLEY,Raymond J    (0)   1 - 0  DANIELSEN,Magnus      (0)
Round  3

Bd  WHITE                      Result  BLACK                     
 51 COOPER,John G.        (2)   0 - 1  RETALLICK,Lloyd       (2) 
 52 CUTMORE,Martin J      (2)   1 - 0  WYNARCZYK,Raymond     (2) 
 53 LANZER,Robert A       (1½)  0 - 1  FERKINGSTAD,Gro       (1½)
 54 WILLIAMS,Chris C      (1½)  1 - 0  HOLT,Philip J         (1½)
 55 CUTMORE,David A       (1½)  1 - 0  MILNES,Anthony CP     (1½)
 56 BOTHAM,C Paul         (1½)  ½ - ½  CROSS,Glenn           (1½)
 57 LAWS,Darren           (1½)  ½ - ½  DANIELSEN,Dag         (1½)
 58 ISHERWOOD,Paul        (1½)  1 - 0  KELLY,Paul J          (1½)
 59 BORSTAD,Thomas        (1½)  0 - 1  BLACKBURN,Suzy G      (1½)
 60 AGDESTEIN,Emil        (1)   0 - 1  FRASER-MITCHELL,Jerem (1) 

 61 RUSTON,Mark R         (1)   1 - 0  HEATH,Jeffrey         (1) 
 62 TWITCHELL,David J.    (1)   ½ - ½  KOBYLKA,Michael S     (1) 
 63 DOWNHAM,Alan F        (1)   0 - 1  PATRICK,David A       (1) 
 64 BRYN,Askild           (1)   ½ - ½  PRICE,Andrew          (1) 
 65 DONAGHAY,Richard H    (1)   1 - 0  KEARSLEY,Raymond J    (1) 
 66 KIRBY,Peter J         (1)   ½ - ½  RIBE,Mads             (1) 
 67 PITT,Chris            (1)   ½ - ½  WAUGH,Jonathon C      (1) 
 68 NICOLSON,James R      (½)   1 - 0  BOWERS,John           (1) 
 69 ROBERTS,Malcolm A     (½)   0 - 1  REPPEN,Ellsiv         (½) 
 70 GUINEY,James          (½)   1 - 0  SMITH,Paul S          (0) 

 71 ASTRUP,Haakon         (0)   ½ - ½  NALDRETT,Geoff W      (0) 
 72 DANIELSEN,Magnus      (0)   0 - 1  SANDERCOCK,E Barry    (0) 
 73 TORRY,Andrew          (0)   0 - 1  ALNE,Sture            (0) 
 74 GRIFFIN,John          (0)   0 - 1  HAGEN,Brede           (0) 
Round  4

Bd  WHITE                      Result  BLACK                     
 51 RETALLICK,Lloyd   169 (3)   1 - 0  CUTMORE,Martin J  166 (3) 
 52 FERKINGSTAD,Gro   175 (2½)  1 - 0  ISHERWOOD,Paul    160 (2½)
 53 BLACKBURN,Suzy G  159 (2½)  ½ - ½  WILLIAMS,Chris C  171 (2½)
 54 FRASER-MITCHELL,J 167 (2)   0 - 1  CUTMORE,David A   167 (2½)
 55 WYNARCZYK,Raymond 154 (2)   ½ - ½  RUSTON,Mark R     167 (2) 
 56 PATRICK,David A   136 (2)   1 - 0  BOTHAM,C Paul     164 (2) 
 57 DANIELSEN,Dag     163 (2)   0 - 1  DONAGHAY,Richard  149 (2) 
 58 CROSS,Glenn       142 (2)   0 - 1  COOPER,John G.    156 (2) 
 59 KELLY,Paul J      143 (1½)  1 - 0  LAWS,Darren       142 (2) 
 60 KOBYLKA,Michael S 166 (1½)  1 - 0  GUINEY,James      106 (1½)

 61 RIBE,Mads         116 (1½)  ½ - ½  LANZER,Robert A   155 (1½)
 62 MILNES,Anthony CP 152 (1½)  ½ - ½  BRYN,Askild       122 (1½)
 63 PRICE,Andrew      151 (1½)  1 - 0  PITT,Chris        102 (1½)
 64 HOLT,Philip J     149 (1½)  1 - 0  BORSTAD,Thomas     95 (1½)
 65 WAUGH,Jonathon C  148 (1½)  0 - 1  KIRBY,Peter J     148 (1½)
 66 REPPEN,Ellsiv      97 (1½)  0 - 1  TWITCHELL,David J 135 (1½)
 67 NICOLSON,James R  136 (1½)  0 - 1  AGDESTEIN,Emil    134 (1) 
 68 SANDERCOCK,E Barr 129 (1)   0 - 1  DOWNHAM,Alan F    151 (1) 
 69 ALNE,Sture        121 (1)   0 - 1  BOWERS,John       143 (1) 
 70 HAGEN,Brede        88 (1)   1 - 0  HEATH,Jeffrey     140 (1) 

 71 KEARSLEY,Raymond  130 (1)   0 - 1  ASTRUP,Haakon     120 (½) 
 72 NALDRETT,Geoff W  137 (½)   0 - 1  ROBERTS,Malcolm A 129 (½) 
 73 GRIFFIN,John      121 (0)   1 - 0  DANIELSEN,Magnus   45 (0) 
 74 SMITH,Paul S      121 (0)   1 - 0  TORRY,Andrew      100 (0) 
Round  5

Bd  WHITE                      Result  BLACK                     
  1 CUTMORE,David A       (3½)  ½ - ½  RETALLICK,Lloyd       (4) 
  2 CUTMORE,Martin J      (3)   1 - 0  FERKINGSTAD,Gro       (3½)
  3 WILLIAMS,Chris C      (3)   1 - 0  PATRICK,David A       (3) 
  4 DONAGHAY,Richard H    (3)   0 - 1  BLACKBURN,Suzy G      (3) 
  5 COOPER,John G.        (3)   ½ - ½  PRICE,Andrew          (2½)
  6 RUSTON,Mark R         (2½)  1 - 0  HOLT,Philip J         (2½)
  7 KIRBY,Peter J         (2½)  ½ - ½  KOBYLKA,Michael S     (2½)
  8 ISHERWOOD,Paul        (2½)  ½ - ½  WYNARCZYK,Raymond     (2½)
  9 TWITCHELL,David J.    (2½)  0 - 1  KELLY,Paul J          (2½)
 10 BRYN,Askild           (2)   ½ - ½  FRASER-MITCHELL,Jerem (2) 

 11 BOTHAM,C Paul         (2)   0 - 1  RIBE,Mads             (2) 
 12 BOWERS,John           (2)   ½ - ½  DANIELSEN,Dag         (2) 
 13 LANZER,Robert A       (2)   ½ - ½  CROSS,Glenn           (2) 
 14 LAWS,Darren           (2)   1 - 0  MILNES,Anthony CP     (2) 
 15 DOWNHAM,Alan F        (2)   ½ - ½  HAGEN,Brede           (2) 
 16 AGDESTEIN,Emil        (2)   ½ - ½  WAUGH,Jonathon C      (1½)
 17 ASTRUP,Haakon         (1½)  ½ - ½  NICOLSON,James R      (1½)
 18 ROBERTS,Malcolm A     (1½)  ½ - ½  PITT,Chris            (1½)
 19 GUINEY,James          (1½)  ½ - ½  REPPEN,Ellsiv         (1½)
 20 BORSTAD,Thomas        (1½)  ½ - ½  SANDERCOCK,E Barry    (1) 

 21 HEATH,Jeffrey         (1)   1 - 0  GRIFFIN,John          (1) 
 22 KEARSLEY,Raymond J    (1)   ½ - ½  SMITH,Paul S          (1) 
 23 NALDRETT,Geoff W      (½)   0 - 1  ALNE,Sture            (1) 
 24 DANIELSEN,Magnus      (0)   1 - 0  Bye                       
 25 TORRY,Andrew          (0)   0 - 1  Bye                       
Round  6

Bd  WHITE                      Result  BLACK                     
 51 RETALLICK,Lloyd   169 (4½)  1 - 0  WILLIAMS,Chris C  171 (4) 
 52 BLACKBURN,Suzy G  159 (4)   ½ - ½  CUTMORE,David A   167 (4) 
 53 KELLY,Paul J      143 (3½)  0 - 1  CUTMORE,Martin J  166 (4) 
 54 FERKINGSTAD,Gro   175 (3½)  ½ - ½  COOPER,John G.    156 (3½)
 55 KOBYLKA,Michael S 166 (3)   1 - 0  RUSTON,Mark R     167 (3½)
 56 PATRICK,David A   136 (3)   0 - 1  ISHERWOOD,Paul    160 (3) 
 57 WYNARCZYK,Raymond 154 (3)   1 - 0  KIRBY,Peter J     148 (3) 
 58 PRICE,Andrew      151 (3)   1 - 0  LAWS,Darren       142 (3) 
 59 RIBE,Mads         116 (3)   0 - 1  DONAGHAY,Richard  149 (3) 
 60 FRASER-MITCHELL,J 167 (2½)  1 - 0  BOWERS,John       143 (2½)

 61 DANIELSEN,Dag     163 (2½)  ½ - ½  AGDESTEIN,Emil    134 (2½)
 62 HAGEN,Brede        88 (2½)  1 - 0  LANZER,Robert A   155 (2½)
 63 TWITCHELL,David J 135 (2½)  0 - 1  DOWNHAM,Alan F    151 (2½)
 64 HOLT,Philip J     149 (2½)  ½ - ½  BRYN,Askild       122 (2½)
 65 CROSS,Glenn       142 (2½)  1 - 0  ROBERTS,Malcolm A 129 (2) 
 66 MILNES,Anthony CP 152 (2)   1 - 0  BORSTAD,Thomas     95 (2) 
 67 WAUGH,Jonathon C  148 (2)   1 - 0  GUINEY,James      106 (2) 
 68 REPPEN,Ellsiv      97 (2)   1 - 0  HEATH,Jeffrey     140 (2) 
 69 ALNE,Sture        121 (2)   1 - 0  NICOLSON,James R  136 (2) 
 70 PITT,Chris        102 (2)   1 - 0  ASTRUP,Haakon     120 (2) 

 71 SANDERCOCK,E Barr 129 (1½)  ½ - ½  KEARSLEY,Raymond  130 (1½)
 72 SMITH,Paul S      121 (1½)  0 - 1  GRIFFIN,John      121 (1) 
 73 DANIELSEN,Magnus   45 (1)   ½ - ½  NALDRETT,Geoff W  137 (½) 
 74 BOTHAM,C Paul     164 (2)   0 - 1  Bye                       
 75 TORRY,Andrew      100 (0)   0 - 1  Bye                       
Round  7

Bd  WHITE                      Result  BLACK                      
 51 BLACKBURN,Suzy G  159 (4½)  ½ - ½  RETALLICK,Lloyd   169 (5½) 
 52 CUTMORE,Martin J  166 (5)   ½ - ½  CUTMORE,David A   167 (4½) 
 53 DONAGHAY,Richard  149 (4)   1 - 0  FERKINGSTAD,Gro   175 (4)  
 54 WILLIAMS,Chris C  171 (4)   1 - 0  WYNARCZYK,Raymond 154 (4)  
 55 COOPER,John G.    156 (4)   ½ - ½  KOBYLKA,Michael S 166 (4)  
 56 ISHERWOOD,Paul    160 (4)   ½ - ½  PRICE,Andrew      151 (4)  
 57 KELLY,Paul J      143 (3½)  ½ - ½  FRASER-MITCHELL,J 167 (3½) 
 58 RUSTON,Mark R     167 (3½)  1 - 0  HAGEN,Brede        88 (3½) 
 59 DOWNHAM,Alan F    151 (3½)  1 - 0  CROSS,Glenn       142 (3½) 
 60 PITT,Chris        102 (3)   0 - 1  DANIELSEN,Dag     163 (3)  

 61 AGDESTEIN,Emil    134 (3)   ½ - ½  MILNES,Anthony CP 152 (3)  
 62 RIBE,Mads         116 (3)   0 - 1  HOLT,Philip J     149 (3)  
 63 KIRBY,Peter J     148 (3)   0 - 1  ALNE,Sture        121 (3)  
 64 BRYN,Askild       122 (3)   1 - 0  WAUGH,Jonathon C  148 (3)  
 65 LAWS,Darren       142 (3)   0 - 1  REPPEN,Ellsiv      97 (3)  
 66 BOWERS,John       143 (2½)  ½ - ½  PATRICK,David A   136 (3)  
 67 LANZER,Robert A   155 (2½)  0 - 1  TWITCHELL,David J 135 (2½) 
 68 HEATH,Jeffrey     140 (2)   1 - 0  SANDERCOCK,E Barr 129 (2)  
 69 NICOLSON,James R  136 (2)   ½ - ½  BORSTAD,Thomas     95 (2)  
 70 GRIFFIN,John      121 (2)   0 - 1  KEARSLEY,Raymond  130 (2)  

 71 ASTRUP,Haakon     120 (2)   0 - 1  ROBERTS,Malcolm A 129 (2)  
 72 GUINEY,James      106 (2)   ½ - ½  DANIELSEN,Magnus   45 (1½) 
 73 NALDRETT,Geoff W  137 (1)   1 - 0  SMITH,Paul S      121 (1½) 
 74 BOTHAM,C Paul     164 (2)   0 - 1  Bye                        
 75 TORRY,Andrew      100 (0)   0 - 1  Bye                        
Monarch Assurance
MAJOR Tournament 2003

Venue: Port Erin Arts Centre

Arbiter: David Sedgwick
                        BCF  j/    R  O  U  N  D  S
Pos Player             Grade /e    1     2     3     4     5     6     7    Score
  1 RETALLICK,Lloyd..   169      b45+  w31+   b7+   w2+   b4=   w6+   b3=    6 

  2 CUTMORE,Martin J.   166      w27+  b28+  w21+   b1-  w16+  b19+   w4=    5½

  3 BLACKBURN,Suzy G.   159  j   b14=  w38+  b37+   w6=   b5+   w4=   w1=    5 
  4 CUTMORE,David A..   167      w40+  b18=  w25+  b17+   w1=   b3=   b2=    5 
  5 DONAGHAY,Richard H  149      w33-  b47+  w30+  b15+   w3-  b34+  w16+    5 
  6 WILLIAMS,Chris C.   171      w29+  b25=  w18+   b3=  w26+   b1-  w21+    5 

  7 COOPER,John G....   156      w13+  b26+   w1-  b23+  w11=  b16=  w10=    4½
  8 DOWNHAM,Alan F...   151      w34+  b15-  w26-  b46+  w24=  b27+  w23+    4½
  9 ISHERWOOD,Paul...   160      w46+  b23=  w19+  b16-  w21=  b26+  w11=    4½
 10 KOBYLKA,Michael S   166      b22=  w14=  b27=  w38+  b31=  w12+   b7=    4½
 11 PRICE,Andrew.....   151      b38=  w22=  b14=  w33+   b7=  w32+   b9=    4½
 12 RUSTON,Mark R....   167      w19-  b13+  w29+  b21=  w18+  b10-  w24+    4½

 13 ALNE,Sture.......   121  e    b7-  w12-  b48+  w28-  b45+  w40+  b31+    4 
 14 BRYN,Askild......   122  e    w3=  b10=  w11=  b25=  w17=  b18=  w36+    4 
 15 DANIELSEN,Dag....   163  e   b35=   w8+  b32=   w5-  b28=  w22=  b33+    4 
 16 FERKINGSTAD,Gro..   175  e   b32=  w35+  b39+   w9+   b2-   w7=   b5-    4 
 17 FRASER-MITCHELL,JN  167      b26-  w44+  b22+   w4-  b14=  w28+  b19=    4 
 18 HOLT,Philip J....   149      b48+   w4=   b6-  w37+  b12-  w14=  b34+    4 
 19 KELLY,Paul J.....   143      b12+  w42=   b9-  w32+  b27+   w2-  w17=    4 
 20 REPPEN,Ellsiv....    97  e   b31-  w40=  b35+  w27-  b38=  w29+  b32+    4 
 21 WYNARCZYK,Raymond   154      w47+  b33+   b2-  w12=   b9=  w31+   b6-    4 

 22 AGDESTEIN,Emil...   134  e   w10=  b11=  w17-  b40+  w36=  b15=  w25=    3½
 23 CROSS,Glenn......   142  e   b43+   w9=  b42=   w7-  b39=  w35+   b8-    3½
 24 HAGEN,Brede......    88  e   b28-  w27-  b44+  w29+   b8=  w39+  b12-    3½
 25 MILNES,Anthony CP   152      b41+   w6=   b4-  w14=  b32-  w37+  b22=    3½
 26 PATRICK,David A..   136      w17+   w7-   b8+  w42+   b6-   w9-  b28=    3½
 27 TWITCHELL,David J   135       b2-  b24+  w10=  b20+  w19-   w8-  b39+    3½

 28 BOWERS,John......   143  e   w24+   w2-  b40-  b13+  w15=  b17-  w26=    3 
 29 HEATH,Jeffrey....   140       b6-  w48+  b12-  b24-  w44+  b20-  w46+    3 
 30 KEARSLEY,Raymond J  130      b42-  w43+   b5-  w41-  w47=  b46=  b44+    3 
 31 KIRBY,Peter J....   148      w20+   b1-  w34=  b36+  w10=  b21-  w13-    3 
 32 LAWS,Darren......   142      w16=  b46+  w15=  b19-  w25+  b11-  w20-    3 
 33 PITT,Chris.......   102       b5+  w21-  w36=  b11-  b35=  w41+  w15-    3 
 34 RIBE,Mads........   116  e    b8-  w45+  b31=  w39=  b42+   w5-  w18-    3 
 35 ROBERTS,Malcolm A   129      w15=  b16-  w20-  b45+  w33=  b23-  b41+    3 
 36 WAUGH,Jonathon C.   148  e   b37-  w41+  b33=  w31-  b22=  w38+  b14-    3 

 37 BORSTAD,Thomas...    95  e   w36+  b39=   w3-  b18-  w46=  b25-  b40=    2½
 38 GUINEY,James.....   106  j   w11=   b3-  w47+  b10-  w20=  b36-  w43=    2½
 39 LANZER,Robert A..   155      b44+  w37=  w16-  b34=  w23=  b24-  w27-    2½
 40 NICOLSON,James R.   136       b4-  b20=  w28+  w22-  b41=  b13-  w37=    2½

 41 ASTRUP,Haakon....   120  e   w25-  b36-  w45=  b30+  w40=  b33-  w35-    2 
 42 BOTHAM,C Paul....   164      w30+  b19=  w23=  b26-  w34-  def-  def-    2 
 43 DANIELSEN,Magnus.    45  je  w23-  b30-  w46-  b44-  bye+  w45=  b38=    2 
 44 GRIFFIN,John.....   121  e   w39-  b17-  w24-  w43+  b29-  b47+  w30-    2 
 45 NALDRETT,Geoff W.   137       w1-  b34-  b41=  w35-  w13-  b43=  w47+    2 
 46 SANDERCOCK,E Barry  129       b9-  w32-  b43+   w8-  b37=  w30=  b29-    2 

 47 SMITH,Paul S.....   121      b21-   w5-  b38-  w48+  b30=  w44-  b45-    1½

 48 TORRY,Andrew.....   100  e   w18-  b29-  w13-  b47-  def-  def-  def-    0 

 

Tournament Director:
Dennis Hemsley
18 St Mary's Ave, Port St Mary, Isle of Man IM9 5ET
tel +44 (0)1624 833742, fax +44 (0)1624 833583
email chess@manx.net

Webmaster:
John Saunders
email BCM


Other links: Isle of Man Chess Association

Main Sponsors

Head Office:
Manxonia House
Bay View Road
Port St Mary
Isle of Man IM9 5AE
Tel: +44 1624 834903 Fax: +44 1624 834921


As well as Monarch Assurance plc, the Tournament is sponsored by The Isle of Man Department of Tourism, and the Port Erin Commissioners.