HomeShopNew BooksSoftwareMagazineSets & BoardsComputersReviewsOrnate SetsEquipment

British Chess Magazine

World's Oldest Chess Magazine - Established 1881
44 Baker Street, London W1U 7RT (Opening Hours: Mon - Sat, 10am - 6pm)
Tel +44 (0)20 7486 8222 Fax +44 (0)20 7486 3355
web www.bcmchess.co.uk
email BCMChess@compuserve.com
BCM for books, chess sets, equipment, bridge, backgammon, so, etc British Chess Magazine - published monthly since 1881
LinksMapHow to Find UsCalendarBritbaseBound VolumesBridgeGoBackgammonOther Games

NEW!
BCM ONLINE SHOP
Our complete product range is now available via shopping cart

I Play Against Pieces - Gligoric
I Play Against Pieces
by Svetozar Gligoric

Dutch Defence - Schipkov
Dutch Defence CD-ROM
by Boris Schipkov

The Nimzo-Indian 4 e3
The Nimzo-Indian 4 e3
by Carsten Hansen

Chess Brilliancy
Chess Brilliancy
by Iakov Damsky

Opening for White According to Kramnik Vol. 5
Opening for White According to Kramnik Vol. 5
by Alexander Khalifman

ChessBase Magazine 90
ChessBase Magazine 90

Beyond Deep Blue
Behind Deep Blue
by Feng-hsiung Hsu

Learn From Your Chess Mistakes
Learn From Your Chess Mistakes
by Chris Baker

Starting Out: The Caro Kann
Starting Out: The Caro Kann
By Joe Gallagher

Starting Out: The Queen's Gambit
Starting Out: The Queen's Gambit
by John Shaw

Sicilian Kan
Sicilian Kan
by John Emms

Classical Dutch
Classical Dutch
by Jan Pinski

Understanding the Sacrifice
Understanding the Sacrifice
by Angus Dunnington

Chess Lists (2nd ed)
Chess Lists (2nd ed)
by Andrew Soltis

The Complete Sveshnikov
The Complete Sveshnikov Sicilian
by Yuri Yakovich

School of Chess Excellence 3: Strategic Play
School of Chess Excellence 3: Strategic Play 
by Mark Dvoretsky

CT-ART 3.0
CT-ART 3.0

The Chess Machine: Capablanca
The Chess Machine: Capablanca
by Tim Sawyer


King's Indian Attack 
by Don Maddox
New in Chess Yearbook 64
New in Chess Yearbook 64

Chess Informants 41-75
Chess Informants 41-75

Kings Indian Defence, Mar del Plata Variation
King's Indian Defence: Mar del Plata Variation 
by Svetozar Gligoric

10th Monarch Assurance International Chess Tournament
29 September - 7 October 2001

The Monarch Assurance 10th International Chess Tournament was held at the Cherry Orchard Hotel, Port Erin, Isle of Man, from 29 September to Sunday 7 October 2001.

Official Home Page for the tournament


The 2002 tournament....

28 September - 6 October 2002
Monarch Assurance 11th Isle of Man International Open, Cherry Orchard Hotel, Port Erin, Isle of Man
For details, contact Dennis Hemsley, 18 St Mary's Ave, Port St Mary, Isle of Man IM9 5ET
tel +44 1624 833742, Fax +44 1624 833583
email chess@manx.net


Zipped PGN File - All Games Rds 1-9

Final Crosstable of the 2001 Tournament
Isle Of Man (ENG), IX 2001 - X 2000
----------------------------------------------------------------------------------------
                                        1   2   3   4   5   6   7   8   9 
----------------------------------------------------------------------------------------
 1 Ulibin, Mikhail         g RUS 2583  +10 -12 +18 +29 =13 +25 = 2 =11 +15  6.5 /9  2614

 2 Kiriakov, Petr          g RUS 2548  =16 +27 +33 + 5 =17 = 7 = 1 = 4 = 9  6.0 /9  2616
 3 Gleizerov, Evgeny       g RUS 2587  +22 = 8 = 7 =10 +16 +19 - 4 =13 +17  6.0 /9  2614
 4 Tiviakov, Sergei        g NED 2618  =13 +24 +41 = 6 =14 =11 + 3 = 2 =10  6.0 /9  2571
 5 Baburin, Alexander      g IRL 2584  =25 +31 +12 - 2 +18 +15 = 6 =10 =11  6.0 /9  2571
 6 Yakovich, Yuri          g RUS 2577  +32 =14 +16 = 4 = 8 +26 = 5 =17 = 7  6.0 /9  2619
 7 Brodsky, Michail        g UKR 2528  +29 = 9 = 3 +31 =12 = 2 =13 +20 = 6  6.0 /9  2589
 8 Stocek, Jiri            g CZE 2530  +26 = 3 +20 =25 = 6 =13 = 9 =12 +18  6.0 /9  2588
 9 Galkin, Alexander       g RUS 2583  +19 = 7 =14 =26 +33 =10 = 8 +28 = 2  6.0 /9  2557
10 Cherniaev, Alexander    m RUS 2437  - 1 +30 +37 = 3 +28 = 9 +14 = 5 = 4  6.0 /9  2559
11 Lalic, Bogdan           g ENG 2528  =33 +36 =19 =21 +27 = 4 +22 = 1 = 5  6.0 /9  2547

12 Gormally, Daniel        m ENG 2481  +23 + 1 - 5 =30 = 7 +32 =17 = 8 =13  5.5 /9  2535
13 Shaw, John              m SCO 2478  = 4 =28 +53 +44 = 1 = 8 = 7 = 3 =12  5.5 /9  2504
14 Flear, Glenn C          g ENG 2489  +47 = 6 = 9 +41 = 4 =17 -10 =19 +28  5.5 /9  2505
15 Gallagher, Joseph G     g SUI 2516  +21 -16 +28 =27 +36 - 5 +26 +32 - 1  5.5 /9  2444
16 Williams, Simon         m ENG 2369  = 2 +15 - 6 +50 - 3 -18 +53 +41 +25  5.5 /9  2440

17 Hebden, Mark            g ENG 2559  =20 +44 =25 +24 = 2 =14 =12 = 6 - 3  5.0 /9  2479
18 Hanley, Craig             ENG 2278  =53 +32 - 1 +34 - 5 +16 =19 +23 - 8  5.0 /9  2429
19 McNab, Colin A          g SCO 2437  - 9 +42 =11 +38 +30 - 3 =18 =14 =20  5.0 /9  2386
20 Afek, Yochanan          m ISR 2381  =17 +37 - 8 -28 +50 +36 +21 - 7 =19  5.0 /9  2364
21 Ryan, Joseph              IRL 2305  -15 +49 +42 =11 -25 +39 -20 +35 =29  5.0 /9  2304
22 Arakhamia, Ketevan      m GEO 2446  - 3 -41 +49 +42 +31 =29 -11 =27 +36  5.0 /9  2288
23 Bisby, Daniel L           ENG 2285  -12 -50 +54 +48 =39 =30 +29 -18 +37  5.0 /9  2271
24 Smith, Andrew Philip    f IRL 2234  +35 - 4 +39 -17 -26 +42 =30 =57 +41  5.0 /9  2288

25 Hillarp Persson, Tiger  g SWE 2438  = 5 +34 =17 = 8 +21 - 1 -28 +31 -16  4.5 /9  2391
26 Kirsanov, Oleg            RUS 2365  - 8 +45 +35 = 9 +24 - 6 -15 =30 =34  4.5 /9  2333
27 Willmoth, Robert          ENG 2239  +38 - 2 +48 =15 -11 -41 +39 =22 =32  4.5 /9  2318
28 Collins, Sam              IRL 2194  +56 =13 -15 +20 -10 +33 +25 - 9 -14  4.5 /9  2415
29 Sowray, Peter J         f ENG 2334  - 7 +43 +45 - 1 +44 =22 -23 =37 =21  4.5 /9  2289
30 Valenti, Richard          FRA 2143  +50 -10 +56 =12 -19 =23 =24 =26 =33  4.5 /9  2288
31 Simons, Martin            ENG 2215  +39 - 5 +43 - 7 -22 +45 =35 -25 +48  4.5 /9  2269
32 Crouch, Colin S         m ENG 2407  - 6 -18 +52 +35 +41 -12 +51 -15 =27  4.5 /9  2270
33 Marusenko, Petr         m UKR 2362  =11 +51 - 2 +53 - 9 -28 =48 +44 =30  4.5 /9  2284
34 Spence, David             ENG 2185  +49 -25 =50 -18 =53 =43 =41 +47 =26  4.5 /9  2207
35 Clark, Stephen P          ENG 2112  -24 +52 -26 -32 +55 +44 =31 -21 +43  4.5 /9  2175

36 Jackson, Adrian           ENG 2230  +48 -11 =38 +47 -15 -20 =43 +51 -22  4.0 /9  2239
37 Coathup, Roger            ENG 2130  +52 -20 -10 =43 =46 =53 +47 =29 -23  4.0 /9  2160
38 Ellison, Derek George     ENG 2104  -27 +40 =36 -19 -42 =50 =46 +53 =45  4.0 /9  2196
39 Yurenok, Maria S          ENG 2088  -31 +54 -24 +51 =23 -21 -27 =46 +50  4.0 /9  2048
40 Benson, Paul J            ENG 2046  -44 -38 -47 -52 +61 =55 +54 =42 +51  4.0 /9  2006

41 Goodger, Martyn           ENG 2136  +55 +22 - 4 -14 -32 +27 =34 -16 -24  3.5 /9  2254
42 May,Frank                 WLS ----  +46 -19 -21 -22 +38 -24 =45 =40 =44  3.5 /9  2095
43 McNally, Bruce            SCO 2010  +51 -29 -31 =37 =45 =34 =36 =48 -35  3.5 /9  2097
44 Howell, David WL          ENG 2193  +40 -17 +46 -13 -29 -35 +50 -33 =42  3.5 /9  2042
45 Bolt, Graham              ENG 2124  +54 -26 -29 =46 =43 -31 =42 =49 =38  3.5 /9  1984
46 Ormsby,Alan               IOM ----  -42 +56 -44 =45 =37 -51 =38 =39 =49  3.5 /9  2069
47 Allen, Keith              IOM 2289  -14 -53 +40 -36 =48 +49 -37 -34 +56  3.5 /9  2071
48 Lutton, J.Ezra            ENG 2093  -36 +55 -27 -23 =47 +56 =33 =43 -31  3.5 /9  2109
49 Stuart, E. Leslie         ENG 2039  -34 -21 -22 +54 =58 -47 +55 =45 =46  3.5 /9  2035

50 Van Kemenade,Rudy         ENG ----  -30 +23 =34 -16 -20 =38 -44 +56 -39  3.0 /9  2074
51 Isherwood, Paul           ENG 2172  -43 -33 +55 -39 +52 +46 -32 -36 -40  3.0 /9  1857
52 Dossett,Chris             ENG ----  -37 -35 -32 +40 -51 =54 -56 =55 +59  3.0 /9  1904

53 Bousbouras, Spyridon      GRE 2102  =18 +47 -13 -33 =34 =37 -16 -38  .   2.5 /8  2133
54 Waugh,Jonathan            IOM ----  -45 -39 -23 -49 -56 =52 -40 +60 +55  2.5 /9  1784

55 Nicholson, John           IRL 2021  -41 -48 -51 +56 -35 =40 -49 =52 -54  2.0 /9  1862
56 Spanton, Timothy          ENG 2051  -28 -46 -30 -55 +54 -48 +52 -50 -47  2.0 /9      
57 BYE3                          ----   .   .   .   .   .   .   .  =24  .   
58 BYE1                          ----   .   .   .   .  =49  .   .   .   .   
59 BYE4                          ----   .   .   .   .   .   .   .   .  -52  
60 Hemsley,Dennis            IOM ----   .   .   .   .   .   .   .  -54  .   
61 Maher,Frank               IOM ----   .   .   .   .  -40  .   .   .   .   
----------------------------------------------------------------------------------------

Prize List (my thanks to Richard Furness for supplying this)

Monarch Assurance International 2001
1st   	Mikhail Ulibin	Russia	6.5	£2000

2nd	Evgeny Gleizerov	Russia	6	£387 each
	Alexander Baburin	Ireland
	Alexander Galkin	Russia
	Yuri Yakovich	Russia
	Petr Kiriakov	Russia
	Jiri Stocek	Czech Republic
	Michail Brodsky	Ukraine
	Bogdan Lalic	England
	Sergei Tiviakov	Netherlands
	Alexander Cherniaev	Russia

Junior	Craig Hanley	England	5	£100

Veteran	George Ellison	England	4	£100

Manx	Keith Allen	Isle of Man/Ireland	3.5	£50 each
	Alan Ormsby	Isle of Man	

Lady	Ketevan Arakhamia-Grant	Georgia	5	£100

Rating Prizes
Band 1	Joe Ryan	Ireland	5	£50 each
	Daniel Bisby	England

Band 2	Andrew Smith	Ireland	5	£100

Band 3	Sam Collins	Ireland	4.5	£33.34 each
	David Spence	England
	Richard Valenti	France

Band 4	Steven Clark	England	4.5	£100

Band 5	Maria Yurenok	England	4	£50 each
	Paul Benson	England

Unrated	Frank May	Wales	3.5	£50 each
	Alan Ormsby	Isle of Man	

As well as Monarch Assurance plc, the tournament was also sponsored by The Isle of Man Tourism, and The Cherry Orchard Hotel (web site http://www.cherry-orchard.com/), plus the Erin Arts Centre, the Isle of Man Department of Tourism, Port Erin Commissioners and the Isle of Man Chess Association.

Tournament Director:
Dennis Hemsley, 18 St Mary's Ave, Port St Mary, Isle of Man IM9 5ET, tel +44 1624 833742, Fax +44 1624 833583
email chess@manx.net

Isle of Man Chess Association